Liya 3.8m-6.5m inflatable boat raft motor boat
We are top and professional factory of rib boats,rib inflatable boats,fiberglass fishing boats.
All of our boats get CE certification and with 2-5 years warranty.
We export to Asia,America,Australia,Europe and get many good feedback.
Affordable and High Quality LIYA Rib Boat with CE certificate
Vacuum absorption make hull more stronger
More console and seats for choice
Best Korea PVC and France, Italy hypalon tube for choice
Model | UB380 | UB430 | UB470 | UB500 | UB550 | UB600 | UB650 |
Over Length (CM) | 380 | 430 | 470 | 500 | 550 | 600 | 650 |
Over Width (CM) | 170 | 190 | 190 | 220 | 230 | 230 | 230 |
Inside length(CM) | 272 | 310 | 345 | 375 | 425 | 475 | 470 |
Inside Width(CM) | 80 | 90 | 90 | 110 | 110 | 110 | 110 |
Tube Diam. (CM) | 45 | 50 | 50 | 55 | 55 | 60 | 60 |
Air Chamber | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 7+1 | 7+1 |
Max engine (HP) | 25 | 30 | 40 | 70 | 80 | 90 | 90 |
Transom Height | 38±1 | 40±1 | 40±1 | 51±1 | 51±1 | 51±1 | 51±1 |
Max Persons | 6 | 8 | 10 | 12 | 13 | 14 | 16 |
Max Loading (KG) | 700 | 900 | 1050 | 1350 | 1450 | 1700 | 1800 |
N.W (KG) | 78 | 95 | 124 | 146 | 149 | 190 | 195 |
G. W (KG) | 83 | 105 | 130 | 152 | 152 | 200 | 225 |
Packing size | 123*75*45 | Boat: 140*75*45 Alu.floor:113*75*15 | Boat: 160*80*60 Alu. Floor: 140*85*35 |
0.9mm PVC for UB200-UB470 , 1.2mm PVC for UB500-UB650 |