Lithium camping 150ah li-ion 200ah 240ah deep cycle lithium ion panel solar 12v 100ah lifepo4 battery
1.What is the product's details for Lifepo4 battery 12V 100AH ?
2.What is the Normal performance of battery ?
No | Item | General Pararmeter | Remark |
1 | Model | IFR 3.2V 25-30AH module lifepo4 batteria | Single |
2 | Casing material for single cell | Nickel plated steel | |
3 | Standard capcity (0.2C5A) | 100Ah | |
4 | Rated voltage | 12.8V | work voltage :3.20V |
5 | Max Charge voltage | 14.6V | Single Ave,charge Volatge |
6 | Cut-off voltage | 10V | Single Ave ,Discharge Voltage |
7 | Standard charge current | 30A | 0.5C |
8 | charging time | About 3.2h | |
9 | Max continuous discgarge current | 100A | 1C |
10 | Peak discharge current | 200A | 2C (5s) seconds |
11 | Battery dimension | 328 * 171 * 215 mm | |
12 | Tota weight (approx) | about 15.5 kg | |
13 | Impedance (Max ,at 1000Hz) | ≤ 45mΩ | |
3.what is your company's details ?
4.What is the factory strength ?
5. Do you have any other related model of lifepo4 battery? ( lifepo4 batteria) Model | Nominal Voltage(V) | Nominal Capacity (Ah) | Maximum Continuous Discharge Current | Battery weight (Approx) | Measurement(T*W*L)(customizable) |
CYF-4F20 | 12V | 20Ah | 40A | 2.8Kg | 181*76*166mm |
CYF-4F100 | 12V | 100Ah | 80A | 13.5Kg | 260*158*246mm |
CY-4F200 | 12V | 200Ah | 100A | 28.1Kg | 520*269*203mm |
CY-8F20 | 24V | 20Ah | 40A | 5.4Kg | 90*160*250mm 170*100*200mm |
CY-8F100 | 24V | 100Ah | 200A | 34Kg | 550*175*300mm |
CY-8F200 | 24V | 200Ah | 300A | 66Kg | 1100*180*300mm |
CY-16F20 | 48V | 20Ah | 40A | 10Kg | 340*100*200mm 260*80*290mm |
CY-16F100 | 48V | 100Ah | 200A | 65Kg | 1120*180*300mm |
.