Sense index |
Items | Index |
Vc grade | Food grade | Daily chemical industry grade |
Appearance | Coloruless or yellowish,clear and transparent liquid |
Chemical and Physical index |
Item | Unit | Index |
Vc grade | Food grade | Daily chemical industry grade |
Content (dry basis) | % | 98.5 | 70 | 80-92 |
Solid substance | % | 80-92 | 70 | 70 |
DE (dry solid) | % | 0.15 | 0.2 | 0.2 |
PH value | | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
Hygiene index |
Items | Vc grade | Food grade | Daily chemical industry grade |
Heavy metal | 5mg/kg | 5mg/kg | 5mg/kg |
Nickle | 1mb/kg | 1mb/kg | 1mb/kg |
Pb (pb2+) | 0.5mg/kg | 0.5mg/kg | 0.5mg/kg |
As (as3-) | 0.5mg/kg | 0.5mg/kg | 0.5mg/kg |
Sulphate ash | 0.1% | 0.1% | 0.1% |
chlorid | 10mg/kg | 20mg/kg | 20mg/kg |
Sulphate | 30mg/kg | 30mg/kg | 30mg/kg |
| | | | | | | | | | |
Sorbitol is a new kind of sweetener made from purified glucose as material via hydrogenation refining,concentrading.
Sorbitol is a new kind of sweetener made from purified glucose as material via hydrogenation refining,concentrading. When it was absorbed by human body,it spreads slowly and then oxidizes to fructose,and takes part in fructose metabolization. It doesn’t affect blood sugar and uric sugar. Hense,it can be used as sweetener for diabetics. With high-moisture-tatiblizing,acid-resisitance and non-ferment nature,it can be used as sweetener and monisturizer.