Model | Unit | SXT-300FZQ | SXT-500FZQ | SXT-1000FZQ | SXT-1250FZQ | SXT-1500FZQ | |
Capacity | Kg | 30 | 50 | 100 | 120 | 150 | |
Drum volume | L | 323 | 540 | 1062 | 1202 | 1540 | |
Drum size | mm | 906*500 | 1070*600 | 1300*800 | 1300*905 | 1460*920 | |
Washing speed | R/min | 32 | 32 | 32 | 32 | 32 | |
High extracting speed | R/min | 780 | 720 | 680 | 650 | 630 | |
Motor power | Kw | 4 | 5.5 | 7.5 | 11 | 15 | |
Frequency inverter | Kw | 5.5 | 7.5 | 11 | 15 | 22 | |
Drain pipe size | mm | DN140 | DN140 | DN140 | DN140 | DN140 | |
Water inlet size | mm | DN40 | DN50 | DN50 | DN50 | DN50 | |
Steam inlet size | mm | DN20 | DN25 | DN40 | DN40 | DN40 | |
Water inlet pressure | Mpa | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Steam pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | |
Electricity heat power | Kw | (30) | (48) | (70) | - | - | |
Voltage | V/Hz | 380v-50hz 3N+PE | 380v-50hz 3N+PE | 380v-50hz 3N+PE | 380v-50hz 3N+PE | 380v-50hz 3N+PE | |
Size | Height | mm | 1810 | 1930 | 2140 | 2230 | 2400 |
| Depth | mm | 1390 | 1670 | 1926 | 2000 | 2450 |
| Width | mm | 1410 | 1650 | 1750 | 1800 | 2150 |
Overall weight | Kg | 1850 | 2750 | 3350 | 3600 | 4200 | |
Ref. data | Electricity consumption | Kw/h | 0.92(18) | 1.1(26) | 1.4 | 2.3 | 3.2 |
| Water consumption | L/h | 700 | 1220 | 1790 | 1940 | 2150 |
| Steam consumption | Kg/h | 30(—) | 50(-) | 90 | 95 | 105 |
Laundry equipment clothes washer laundry washer extractor
commercial laundry machine