Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Quantity(Pieces) | 1 - 2000 | >2000 |
Est. Time(day) | 10 | To be negotiated |
——— FAJA ———
Detailed Description
Size Chart | |||||
Size | Length | Bust | Waist | For Height | For Age(years) |
2T-3T | 60cm/23.62'' | 55cm/21.65'' | 50cm/19.68'' | 80-90cm | 2-3 |
3T-4T | 64cm/25.19'' | 56cm/22.04'' | 52cm/20.47'' | 90-100cm | 3-4 |
5T-6T | 72cm/28.34'' | 60cm/23.62'' | 56cm/22.04'' | 100-110cm | 5-6 |
7T-8T | 80cm/31.49'' | 64cm/25.19'' | 60cm/23.62'' | 110-120cm | 7-8 |
Note:
1:Please check the size chart carefully before you order;
2:All measurement is in CM,1 inch=2.54cm,the error is 1-3cm;
3:Choose your size according to your baby's bust,thanks.