Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 3 | To be negotiated |
Phase-cut dimmable LED Driver,triac dimmable LED power supply with junction box hot for USA market
Model | OTM-TD60-JPHW12 | OTM-TD60-JPHW24 | |
Certificates | FCC UL cUL Class 2 | FCC UL cUL Class 2 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 5A | 2.5A | |
Rated Power | 60W | ||
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% ±1% | ||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | 0.98@120VAC 0.95@277VAC | 0.98@120VAC 0.95@277VAC | |
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 83% | 83% | |
AC Current(Max.) | 0.9A@100VAC | ||
Inrush Current (Typ.) | 14A, 50%, 780us | ||
Leakage current | <0.50mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Loading | ≤120% Hiccup mode,recovers automatically after fault condition is removed | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling.
| ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20~90%RH, non-condensing | ||
Storage TEMP. Humidity | -40~+80℃,10~95%RH | ||
TEMP .coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes
| ||
Safety& EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:1.88KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
others | Net. Weight | 1.1Kg | |
Size | 188*92*26mm (L*W*H) | ||
packing | 10PCS/CTN 385*335*200mm 20PCS/CTN | ||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
Ottima is a worldwide supplier of LED driver established in 2006. Ottima is a high-tech enterprise specializing in the R&D, manufacture and export of LED driver and LED power supply. Our products series include LED drivers for LED spotlight bulbs, bulbs, down lights, panel lights, tubes, streetlights and industrial lights. Our factory covers 2,500 square meters and operates under TUV(GMC) guidelines. With 120 workers utilizing 6 production lines, we have a monthly output of 100,000 drivers for LEDtubes,100,000 drivers for LED bulbs and 50,000 drivers for other LED lamps.
Welcome to visit our factory!
Please don't be hesitiate to contact us for any questions,your inquires will always get our high attention and fastest reply(within 24 hours)!
Welcome to your inquiry! :)