Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Operating Conditions:
1.Ambient temperature: -15ºC≤θ≤40ºC
2.Altitude:≤1000m
3.Rated voltage:380V, other voltage on request
4.Rated frequency:50HZ,other frequency on request
5.Duty/Rating: Continuous(S1)
6.Insulation class: Class B/F
7.Production Class: IP44/IP54/IP55
8.Cooling method:IC141
Technical DataType | Output | Current | Speed | Tstart/Tn | Ist/In | |
kW | HP | (A) | (r/min) | |||
YC711-2 | 0.18 | 0.25 | 1.89 | 2800 | 3 | 7 |
YC712-2 | 0.25 | 0.34 | 2.4 | 2800 | 3 | 7 |
YC80A-2 | 0.37 | 0.5 | 3.3 | 2840 | 3 | 6.5 |
YC80B-2 | 0.55 | 0.75 | 4.7 | 2860 | 3 | 7 |
YC80C-2 | 0.75 | 1 | 6.1 | 2880 | 2.8 | 7 |
YC90S-2 | 1.1 | 1.5 | 10.5 | 2900 | 2.8 | 7 |
YC90L-2 | 1.5 | 2 | 12.4 | 2920 | 2.8 | 7 |
YC100L-2 | 2.2 | 3 | 18.8 | 2940 | 2.6 | 7 |
YC112M1-2 | 3 | 4 | 21.4 | 2900 | 2.2 | 7 |
YC112M2-2 | 3.7 | 5 | 24.8 | 2900 | 2.2 | 7 |
YC711-4 | 0.12 | 0.16 | 1.88 | 1400 | 3 | 9 |
YC712-4 | 0.18 | 0.25 | 2.49 | 1400 | 2.8 | 7 |
YC80A-4 | 0.25 | 0.3 | 3.1 | 1410 | 3 | 6 |
YC80B-4 | 0.37 | 0.5 | 4.1 | 1420 | 3 | 6 |
YC80C-4 | 0.55 | 0.75 | 5.6 | 1430 | 3 | 6 |
YC90S-4 | 0.75 | 1 | 8.3 | 1440 | 2.8 | 6.5 |
YC90L-4 | 1.1 | 1.5 | 11.2 | 1450 | 2.8 | 6.5 |
YC100L-4 | 1.5 | 2 | 12.5 | 1460 | 2.8 | 6.5 |
YC112M-4 | 2.2 | 3 | 18.3 | 1470 | 2.6 | 6.5 |
YC132SA-4 | 3 | 4 | 19 | 1460 | 2.2 | 6.5 |
YC132SB-4 | 3.7 | 5 | 22 | 1460 | 2.2 | 6.5 |
YC132M1-4 | 5.5 | 7.5 | 32.5 | 1460 | 2 | 6.5 |
YC132M2-4 | 7.5 | 10 | 40 | 1460 | 2 | 6.5 |
What we do: