Product Description
Production Process
Available Specifications and Sizes
Application Stardard | JIS G 3303, EN 10202, ASTM A623/624 |
Black plate | SR | DR |
Normal thickness(mm) | 0.17-0.50 | 0.15-0.38 |
Normal With(mm) | 700-1030 | 700-960 |
Length(Sheet) (mm) | 601-1200 | 601-1200 |
Steel grade | MR, SPCC |
Temper grade | T-1 T-2 T-2.5 T-3 T-3.5 T-4 T-5 | DR-7M DR-8 DR-8M DR-9 |
Coating Weifht | 1.1-5.6(g/M2) for tinning |
Surface Finish | B(Bright) R(Stone) S(Sliver) |
Surface Treatment | Passivation 311 |
Annealing | BA |
Oiling | DOS(2-20mg/M2) |
Max outer diameter(mm) | 508 |
Weight Range(MT) | 3-10(for coil), 1.5-2(for sheets) |
TEMPER COMPARISON
- | YOUFU GB/T2520-2008 | JIS G3303:2008 | ASTM A623M-08 | DIN EN 10202:2001 | ISO 11949:1995 | GB/T 2520-2000 |
---|
(SR) | - | T-1 | T-1 (T49) | TS230 | TH50+SE | TH50+SE |
T-2 | T-2 | T-2 (T53) | TS245 | TH52+SE | TH52+SE |
T-2.5 | T-2.5 | - | TS260 | TH55+SE | TH55+SE |
T-3 | T-3 | T-3 (T57) | TS275 | TH57+SE | TH57+SE |
T-3.5 | - | - | TS290 | - | - |
T-4 | T-4 | T-4 (T61) | TH415 | TH61+SE | TH61+SE |
T-5 | T-5 | T-5 (T65) | TH435 | TH65+SE | TH65+SE |
DR | DR-7M | - | DR-7.5 | TH520 | - | - |
DR-8 | DR-8 | DR-8 | TH 550 | T550+SE | T550+SE |
DR-8M | - | DR-8.5 | TH580 | T580+SE | T580+SE |
DR-9 | DR-9 | DR-9 | TH620 | T620+SE | T620+SE |
Surface Finishes
Surface Finish | Characteristics | Code |
---|
Bright surface | Glazed surface obtained after melting treatment of electro tinned smooth rawmaterial strip with extremely fie stone figures by processing | B |
Stone surface | Glazed surface obtained after melting treatment of electro-tinned raw material strip featuring certain oriented stone figures. | R |
Silver surface | Glazed surface obtained after melting treatment of electro-tinned raw material strip with rough matt surface. | S |
Oiling
If no engagement, tinplate are electro statically oiled with DOS(2~20mg/M2) .