flatable Boat for sale
ASD-460 With Ce paper
Model | Length(cm) | Width(cm) | Tube Diameter(cm) | Air Chambers | Max Power (hp) | Max Load(kg) | Max Person | Packing Size(cm) | 20'GP Loading(pc) |
ASD-230 | 230/7'6'' | 133/4'7'' | 36 | 3+1 | 4HP | 350/772lbs | 2 | 110x60x38 | 150 |
ASD-270 | 270/8'10'' | 152/4'11'' | 40 | 3+1 | 10HP | 484/1067lbs | 3.5 | 110x75x40 | 120 |
ASD-290 | 290/9'6'' | 152/4'11'' | 40 | 3+1 | 10HP | 510/1124lbs | 4 | 110x75x40 | 120 |
ASD-320 | 320/10'6'' | 152/4'11'' | 42 | 3+1 | 15HP | 566/1248lbs | 4.5 | 110x75x40 | 100 |
ASD-360 | 360/11'9'' | 168/5'6'' | 46 | 3+1 | 20HP | 689/1519lbs | 5.5 | 126x75x40 | 80 |
ASD-380 | 380/12'6'' | 170/5'7'' | 51 | 3+1 | 20HP | 727/1603lbs | 6 | 130x85x40 | 70 |
ASD-420 | 420/13'9'' | 190/6'3'' | 51 | 3+1 | 30HP | 1087/2396lbs | 7 | 130x85x40 | 70 |
ASD-460 | 460/15'1'' | 190/6'3'' | 51 | 3+1 | 30HP | 1100/2425lbs | 8 | 130x85x40 | 70 |
Standad equipment:
+Two pieces of aluminum oars
+One marine plywood seat (230 270 290)/Two marine plywood seats(320 360 380 420 460)
+Foot pump
+repairing kits
+Carrying bag
Optional floor:
+plywood floor
+Aluminum floor
+Air mat floor 9up to 3.2cm boats)
+VIB floor (up to 3.2cm boats)
+Slatted floor(up to 3.2cm boats)
Optional equipment:
+IInflatable thwart
+Under seat bag
+Front bag
+Boat cover
+Extera seat
+Canopy
+Wheel