Standard Configuration
No. | Standard ordnance | Optional |
1 | Control system | (S)Integrated type | (O)Monarch (O)Step |
2 | Inverter | (S)Integrated type | (O)Monarch (O)Step |
3 | Inverter detect | (S)No (S)Correlation | (O)defuse reflection (O)multi function column (O)Radar |
4 | Passenger detect switch | (S)Autonics | (O)No (O)CEDES (O)TELCO |
5 | Comb plate | (S)Aluminum | (O)Yellow plastic |
6 | Skirt panel | (S)Stainless steel SUS430 | (O)Stainless steel SUS304 |
7 | Handrail guide rail | (S)Stainless steel SUS430 | (O)Stainless steel SUS304 |
8 | Cover plate | (S)Stainless steel SUS430 | (O)Stainless steel SUS304 |
9 | Balustrade | (S)Transparent tempered glass | (O)SS SUS430 (O)SS SUS304 |
10 | Handrail color | (S)Black | (O)Gray (O)orange (O)Green (O)Beige (O)Blue |
11 | Handrail type | (S)Rubber | (O)Polyurethane |
12 | Traction | (S)Torin (O)Jiali | (O)Jiali motor with Siemens reducer |
13 | Handrail entry | (S)Arc faceplate | (O)Vertical faceplate |
14 | Step type | (S)Stainless steel | (O)Aluminum |
15 | Floor plate | (S)Aluminum | (O)Stainless steel |
16 | Fault code display | (S)up level fault code display | (O)Down level fault code display (O)Up& down level fault code display |
Note:(S)Standard function (O)Optional function
Functions
1,Standard safety functions |
1 | Emergency Stop Button | Yes | 19 | Machine Room Protect Board | Yes |
2 | Handrail Entry Contact | Yes | 20 | Step Light | Yes |
3 | Broken Step Chain Protection | Yes | 21 | Skirt Panel Contact | Yes |
4 | Comb Plate Contact | Yes | 22 | Step Yellow Safety Line | Yes |
5 | Inspection Socket | Yes | 23 | Alarm Bell When Start | Yes |
6 | Phase Failure and Phase Stagger Protection | Yes | 24 | Floor Plate Open Device | Yes |
7 | Step Sag Contact | Yes | 25 | Alarm Signs | Yes |
8 | Stop Button | Yes | 26 | Main Driving Chain Broken Protect Device | Yes |
9 | Main Power Switch | Yes | 27 | Overspeed Lowspeed Protection | Yes |
10 | Circuit Grounding Device | Yes | 28 | Step Static-free Device | Yes |
11 | Non-operational Reversal Safety Device | Yes | 29 | Handrail Belt Speed Detect Protection | Yes |
12 | Overload Protect | Yes | 30 | Floor Plate Open Detect Device | Yes |
13 | Portable Lamp and Socket | Yes | 31 | Step Missing Detect Protection | Yes |
14 | Handrail Belt Antistatic Device | Yes | 32 | Working Brake Open Detect Device | Yes |
15 | Traction Flywheel Cover Open Detect Switch | Yes | 33 | Skirt Panel Anti Clamp Device | Yes |
16 | Maintenance Power Supply Socket | Yes | 34 | Working Brake | Yes |
17 | Step Anti Bounce Device | Yes | 35 | Auto Lubricating Device | Yes |
18 | Safety Signs | Yes | | | |
2,Optional functions |
1 | Blocking device | (O) | 8 | Handrail lightening | (O) |
2 | Anti-climb device | (O) | 9 | Direction indicator | (O) |
3 | Anti-climb device is Not preset. | Yes/No | 10 | Oil-water separator | (O) |
4 | Vertical protect board | (O) | 11 | Liquid level switch | (O) |
5 | Handrail broken device | (O) | 12 | Heating device | (O) |
6 | Brake shoe wearing detection | (O) | 13 | Cladding | (O) |
7 | Auxiliary brake | (O) | | | |
Note: (S)Standard function (O)Optional function