HOT CHILLI SAUCE
Chili Sauce | Bottle Sizes & Type | Specification | Bottle /ctn | Ctn/ 20' FCL |
Salted Chilli (%) | Sugar (%) | Garlic (%) | Salt (%) | Acid Citric (%) | H2O (%) | Modify Tapioca starch (%) |
Condensed | 200ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Specially Spicy | 200ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 200ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Specially Spicy | 200ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 250ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Specially Spicy | 250ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 250ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Specially Spicy | 250ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Please feel free to contact us if you have any questions:
HAGIMEX JSC
Head office: Room No. 311, Building B, 352 Giai Phong Str., Thanh Xuan Dist., Hanoi, Vietnam
Tel: +84-43-6649972
Fax: +84-43-6649975
Website: www.hagimex.com