Quantity(Kilograms) | 1 - 2000 | 2001 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 5 | 7 | 10 | To be negotiated |
Abrasion-resistant Polycarbonate sheet has a hard-coated surface treatment applied to one side or both sides of the sheet. The proprietary hard-coat also provides chemical resistance and long lasting outdoor weathering performance. This product is available in clear as well as transparent solar gray and bronze.
Abrasion-resistant Polycarbonate sheet is used extensively in school and factory glazing for protection against both accidental breakage and deliberate vandalism. In manufacturing environments, this high-impact material excels in applications like machine guards, noise abatement shields, clear work station partitions, freight doors and other in-plant glazing.
Item | Property | Test Method | U/M | Value |
Mechanical | Hardness 1KG | ANSI Z87.1 2010 | H | 1 |
High velocity impact | ANSI Z87.1 2010 | ft/s | >300 | |
Cross-Cut tape test | ISO 527 | NA | Pass | |
Elongation, yield | ISO 527 | % | 7 | |
Elongation, break | ISO 527 | % | 110 | |
Tensile stress, yield | ISO 527 | Mpa | 60 | |
Tensile modulus MPa | ISO 527 | Mpa | 2300 | |
Flexural strength, yield | ISO 178 | Mpa | 100 | |
Flexural modulus | ISO 178 | Mpa | 2500 | |
Izod notched impact, 20 °C | ANSI Z87.1 2010 | KJ/m² | 65 | |
Physical | Gravity | ISO 1183 | g/cm³ | 1.2 |
Water absorption, 24 hours | ANSI Z87.1 2010 | % | 0.15 | |
Thermal | Mold shrinkage | ISO 11359 | % | 0.5-0.7 |
Thermal expansion | ISO 11357 | 1/ °C | 7×10-5 | |
Vicat Softening Temp., Rate B / 120(base sheet) | ASTM D5470 | °C | 150 | |
HDT, 0.45 MPa | ISO 11357 | °C | 138 | |
Hard coated polycarbonate sheet Abrasion-resistant Polycarbonate sheet |
1)Optical clarity
2)Abrasion resistance
3)Chemical resistance
4)Half the weight of glass
5)10 times stronger than glass
1)Sports Arena/Architectural/Security Glazing
2)Automotive Interiors
3)Instrument Cluster Pane
4)Menu Boards/Signs
5)Electronic and Museum Displays
6)Framing
Description | Size | Weight | Mini-bending Radius | ||
thickness(mm) | width(mm) | length(mm) | kg/m2 | ||
polycarbonate solid sheet dimension | 1.5 | 1220-2100 | As your requested | 1.8 | 234 |
2 | 1220-2100 | As your requested | 2.4 | 360 | |
3 | 1220-2100 | As your requested | 3.6 | 540 | |
4 | 1220-2100 | As your requested | 4.8 | 720 | |
5 | 1220-2100 | As your requested | 6 | 900 | |
6 | 1220-2100 | As your requested | 7.2 | 1080 | |
8 | 1220-2100 | As your requested | 9.6 | 1440 | |
10 | 1220-2100 | As your requested | 12 | 1800 | |
12 | 1220-2100 | As your requested | 14.4 | 2250 | |
15 | 1220-2100 | As your requested | 18 | 2700 | |
Hard coated polycarbonate sheet |
Contact | |
Salesmanager | Austin Xiao |
Whatsapp | +86- |
Cell | |
Tell | 86-574-62189980 |
Fax | 86-574-62058398 |
Skype | yyjsd1 |