High Quality Power meter/Power meter WIFI
Reminding:WIFI/GPRS/433MHz meter only support panel power meter(black one) now
Connectivity advantages |
Support Extra sensor | 333mV CT Rogowski coil |
Programmable digital output | Alarm Relay |
Communication | Modbus RS485 with screw terminals allows connection to a daisy chain |
Display | 2.0 inch TFT screen 220*170 dots |
Sampling Frequency | 8kHz |
Specification |
Model | ME631 |
Product component type | Multifunction power meter |
Poles description | 1P+N 3P 3P+N |
Device application | Power analysis Tariff meter |
Input type | External CT(333mV only) Rogowski coil |
Display | 2.0 inch TFT screen display |
Sampling rate | 8k samples per second |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Harmonic | 52th Max |
Display characteristics |
Dimensions (VA) | 39mm x 32mm |
Display resolution | 220 x 170 dots |
Mechanical characteristics |
Weight | 212g |
Dimension | L*W*D:76*95*71mm |
Maximum value measured |
Parameter | Range | Resolution |
Voltage | 9999.9A | 0.1 |
Current | 9999.9V | 0.1 |
Power | 9999W | 1 |
Power factor | 0.999 | 0.001 |
THD | 99.9% | 0.1% |
Energy | 9999.9KWH 999.99MKWH | 0.1KWH 0.01MKWH |
Instantaneous rms Values |
Voltage | U,UTH2,UTH3,UTH4(Per Phase,AVG) |
Current | I,ITHD2,ITHD3,ITHD4(Per Phase,AVG) |
Power | P,FQ,S,PF(Per Phase,AVG) |
Energy | EP,EFQ,ES,Freq(Per Phase,SUM) |
UTHD(%) | UTHD,THD2,THD3,THD4(Per Phase,AVG) |
ITHD(%) | ITHD,THD2,THD3,THD4(Per Phase,AVG) |
Update rate |
Data acquisition rate | 400ms |
Display update rate | 0.5s |
Calibration |
Current | Per phase,all |
Voltage | Per phase,all |
Power factor | Per phase,all |
Energy | Reset to “0” |
Communication |
Transmission mode | RS485 port,Half duplex |
RS485 link | 2 wires,GND |
Communication protocol | MODBUS RTU |
Settings |
Communication address | 1 to 247 |
Baud rate(communication speed) | 1200 to 57600 baud |
Parity | Non |
Environmental conditions |
Operating temperature | -25℃ to +55℃ |
Storage temperature | -40℃ to +85℃ |
Humidity rating | 5 to 95% RH at 50℃(non-condensing) |
Pullution degree | 2 |
Overvoltage category | III,for distribution systems up to 277/480VAC |
Dielectric withstand | As per IEC61010-1, Doubled insulated front panel display |
Altitude | 3000m Max |
IP degree of protection | IP20 conforming to IEC 60629 |
Colour | White |
Contractual warranty | 12months |
|
Port definition
Port number | Port name | Port function | Remarks |
1 | I11 | A-phase current input positive | A-phase current |
2 | I12 | A-phase current input negative |
3 | I21 | B-phase current input positive | B-phase current |
4 | I22 | B-phase current input negative |
5 | I31 | C-phase current input positive | C-phase current |
6 | I32 | C-phase current input negative |
7 | Vn | N-phase voltage input | Voltage input |
8 | V3 | C-phase voltage input |
9 | V2 | B-phase voltage input |
10 | V1 | A-phase voltage input |
11 | D0 | RS485 A | RS485 communication |
12 | D1 | RS485 B |
13 | 0V | RS485 GND |
14 | S1 | Relay-ON | Relay output |
15 | S0 | Relay-MID |
16 | S2 | Relay-OFF |
17 | OP1 | reserved | Option function |
18 | OP2 | reserved |
19 | N | AC(N)/DC(-) | Power 85~265V AC/DC |
20 | L | AC(L)/DC(+) |