Quality Refined Glycerine 99.5% min USP Grade for sale now!
Product Description
Index | Standard |
Type | Super grade | Top grade | First grade | Second grade |
Chroma | ≤20 | ≤20 | ≤30 | ≤70 |
Assay | ≥ 99.5 % | ≥ 98.5 % | ≥ 98 % | ≥ 95 % |
Density (20°C ) | ≥1.2598 g/ml | ≥ 1.2572g/ml | ≥ 1.2559g/ml | ≥1.2481 g/ml |
Chloride | ≤ 0.001% | ≤ 0.001% | ≤ 0.01% | ≤0.05 % |
Sulfating Ash | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
Acidity or Alkalinity | ≤0.064mmol/100g | ≤0.064mmol/100g | ≤0.1mmol/100g | ≤0.3mmol/100g |
Saponification equivalent | ≤0.64mmol/100g | ≤0.64mmol/100g | ≤1mmol/100g | ≤3mmol/100g |
Our Services
1. Supply high quality products with a reasonable price in additives industry.
2. Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.
3. Provide agile and safe payments.
4. We can in charge of all if our products have quality problems.
5. Provide a price trend, ensure the clients can know about marketing informations in time.