Quantity(Set) | 1 - 30 | 31 - 50 | >50 |
Est. Time(days) | 35 | 45 | To be negotiated |
Sightseeing Elevator panoramic elevator Elevator outdoor elevator Capsule lift Sightseeing Passage Elevator panoramic glass elevator Capsule elevator
High Quality mini glass sightseeing elevator
XIWEI Elevator (Jiangsu) CO., Ltd, we are a professional manufacturer of elevators, escalators, and movig walk. We have professional team, excellent engineers, our elevators are high quality. We are looking for good agencies all over the world, we promise that we can give you our best price, we would like to make a long-term business relationship with you. We are look forward to hearing from you soon.
PANORAMIC ELEVATOR
Construction sketch
Machine room Panoramic elevator parameter list
Model | Reated capacity | Reated speed | Car size (mm) | Net door size (mm) | Net hoistway size (mm) | Machine room (mm) | ||||||||
Kg | Persons | m/s | Width | Depth | Width | Depth | Width | Depth | Pit Depth | Overhead | Width | Depth | Height | |
GRG | 630 | 8 | 1.0 | 1200 | 1500 | 800 | 2100 | 2300 | 2100 | 1800 | 4500 | 2300 | 2100 | 2500 |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
800 | 10 | 1.0 | 1250 | 1600 | 800 | 2100 | 2400 | 2050 | 1800 | 4500 | 2400 | 2050 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
1000 | 13 | 1.0 | 1500 | 1750 | 900 | 2100 | 2600 | 2300 | 1800 | 4500 | 2600 | 2300 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
1150 | 15 | 1.0 | 1500 | 1850 | 900 | 2100 | 2600 | 2400 | 1800 | 4500 | 2600 | 2500 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
1250 | 17 | 1.0 | 1600 | 1900 | 1000 | 2100 | 2700 | 2500 | 1800 | 4500 | 2700 | 2500 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
1350 | 18 | 1.0 | 1600 | 2050 | 1000 | 2100 | 2700 | 2650 | 1800 | 4500 | 2700 | 2650 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 | ||||||||||||
1600 | 21 | 1.0 | 1600 | 2200 | 1100 | 2100 | 2700 | 2800 | 1800 | 4500 | 2700 | 2800 | 2500 | |
1.5 | 1900 | 4700 | ||||||||||||
1.75 | 1900 | 4700 | ||||||||||||
2.0 | 2100 | 4800 | ||||||||||||
2.5 | 2100 | 5200 |
MACHINE ROOMLESS PANORAMIC ELEVATOR
Construction sketch
Machine roomless Panoramic elevator parameter list
Model | Reated capacity | Reated speed | Car size (mm) | Net door size (mm) | Net hoistway size (mm) | ||||||
Kg | Persons | m/s | Width | Depth | Width | Depth | Width | Depth | Pit Depth | Overhead | |
GRG | 630 | 8 | 1.0 | 1200 | 1500 | 800 | 2100 | 2300 | 2100 | 1800 | 4400 |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
800 | 10 | 1.0 | 1250 | 1600 | 800 | 2100 | 2400 | 2050 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
1000 | 13 | 1.0 | 1500 | 1750 | 900 | 2100 | 2600 | 2300 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
1150 | 15 | 1.0 | 1500 | 1850 | 900 | 2100 | 2600 | 2400 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
1250 | 17 | 1.0 | 1600 | 1900 | 1000 | 2100 | 2700 | 2500 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
1350 | 18 | 1.0 | 1600 | 2050 | 1000 | 2100 | 2700 | 2650 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 | |||||||||
1600 | 21 | 1.0 | 1600 | 2200 | 1100 | 2100 | 2700 | 2800 | 1800 | 4400 | |
1.5 | 1900 | 4600 | |||||||||
1.75 | 1900 | 4600 | |||||||||
2.0 | 2100 | 4700 | |||||||||
2.5 | 2100 | 5000 |
Packing size: 12-20 packages for each elevator, depends on different parameters.
1 passenger elevator fit in 1*20ft container;
2 passenger elevators fit in 1*40ft container;
Packing material: Plywood case, bundle, Fumigation-free wooden.
For example:630kg passenger elevator-- packing list
PART NAME | QUANTITY OF PACKAGE (CTN) | C/NO. | L × W × H (mm) | T/CBM (M3) | N.W.(KG) | T.N.W.(KG) | G.W.(KG) | T.G.W.(KG) | ||
Hoistway safety part | 1 | 1/1 | 1400 | 890 | 610 | 0.76 | 674 | 674 | 708 | 708 |
Car bottom & Car top | 1 | 1/1 | 1720 | 1220 | 610 | 1.28 | 480 | 480 | 538 | 538 |
Car wall | 1 | 1/1 | 2440 | 610 | 610 | 0.91 | 220 | 220 | 264 | 264 |
Bearing beam & Straight beam & Counterweight bracket | 1 | 1/1 | 3400 | 400 | 400 | 0.54 | 312 | 312 | 362 | 362 |
Control cabinet | 1 | 1/1 | 2440 | 610 | 610 | 0.91 | 174 | 174 | 218 | 218 |
Traction machine | 1 | 1/1 | 810 | 490 | 880 | 0.35 | 275 | 275 | 310 | 310 |
Steel wire rope | 1 | 1/1 | 600 | 600 | 450 | 0.16 | 93 | 93 | 110 | 110 |
Door machine | 1 | 1/1 | 1770 | 260 | 770 | 0.35 | 43 | 43 | 69 | 69 |
Guide rail | 1 | 1/1 | 5050 | 470 | 350 | 0.83 | 623 | 623 | 682 | 682 |
Landing door device | 1 | 1/1 | 1910 | 480 | 670 | 0.61 | 210 | 210 | 277 | 277 |
Landing door | 1 | 1/1 | 2200 | 530 | 610 | 0.71 | 232 | 232 | 268 | 268 |
Counterweight block | 1 | 1/1 | 1150 | 900 | 510 | 0.53 | 1225 | 1225 | 1255 | 1255 |
Total: | 12 | 7.94 | 4561.0 | 5061.0 |
Help Customers Source in China to reduce their cost
How to develop the suppliers for customers
How to help customers order from the qualified suppliers
Special package services
Qualification system certification,certificate of honor
Why Us
XIWEI
YOUR BEST CHOICE!