Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Quantity(Watts) | 1 - 10000 | >10000 |
Est. Time(days) | 15 | To be negotiated |
High CRI 80Ra 90Ra 7W 10W 12W 15W 20W 50W 70W 30W Epistar / Bridgelux Flip Chip 5W COB LED
Flip Chip COB LED Catalog | |||||||||
Item No. | Size (mm) | Light Area | Power | CCT (K) | Lighting Effect | Voltage (V) | Current (mA) | CRI (Ra) | Lifetime (Hrs) |
COB1414-11 | 14*14 | 11mm | 3w | 2700-6500K | >110lm/W | 9-9.6 | 300 | >80 | >50000 |
5w | 15-17 | 300mA | |||||||
7w | 21-22.4 | 300 | |||||||
COB1717-15 | 17*17 | 15mm | 12W | 2700-6500K | >110lm/W | 36-41 | 320 | >80 | >50000 |
COB1919 -17 | 19*19 | 17mm | 10w | 2700-6500K | >110lm/W | 30-32 | 300 | >80 | >50000 |
15w | 45-48 | 300 | |||||||
20w | 30-34 | 600mA | |||||||
25w | 75-80 | 300 | |||||||
30w | 90-100V | 300mA | |||||||
COB20-12 | 20*20 | 12mm | 5w | 2700-6500K | >110lm/W | 15-17 | 320mA | >80 | >50000 |
COB2828-24 | 28*28 | 24mm | 35W | 2700-6500K | >110lm/W | 36-41V | 900mA | >80 | >50000 |
COB2024-18 | 20*24 | 18mm | 25w | 2700-6500K | >110lm/W | 36-41V | 700mA | >80 | >50000 |
COB2325-20 | 23*25 | 20mm | 30W | 2700-6500K | >110lm/W | 30-34V | 900mA | >80 | >50000 |
COB1423-12 | 14*23 | 12mm | 5W | 2700-6500K | >110lm/W | 45-51V | 110mA | >80 | >50000 |
COB1512-10 | 15*12 | 10mm | 7W | 2700-6500K | >110lm/W | 21-24V | 300mA | >80 | >50000 |
COB1417-10 | 14*17 | 10mm | 5W | 2700-6500K | >110lm/W | 45-51V | 110mA | >80 | >50000 |
COB4040-24 | 40*40mm | 24mm | 50w | 2700-6500K | >110lm/W | 30-34V | 1500mA | >80 | >50000 |
COB43-20 | Dia 43mm | 30-36mm | 10w | 2700-6500K | >110lm/W | 30-34V | 300 | >70 | >50000 |
15w | 500 | ||||||||
20w | |||||||||
COB55-42 | Dia 55mm | 42mm | 20w | 2700-6500K | >110lm/W | 30-34V | 600mA | >70 | >50000 |
COB66-60 | Dia 66mm | 60mm | 30w | 2700-6500K | >110lm/W | 30-34V | 900mA | >70 | >50000 |
Flip Chip LED COB for Car Light Series | |||||||||
Item No. | Size (mm) | Light Area | Power | CCT (K) | Lighting Effect | Voltage (V) | Current (mA) | CRI(Ra) | Lifetime (Hrs) |
COB1512-10 | 15*12 | 10mm | 5w | 2700-6500K | >110lm/W | 6-7V | 750mA | >70 | >50000 |
COB2508-11 | 25*08mm | 6*8mm | 9w | 2700-6500K | >110lm/W | 9V | 900 | >80 | >50000 |
COB2508-10 | 25*08mm | 6*8mm | 8w | 2700-6500K | >110lm/W | 9V | 850mA | >80 | >50000 |
COB1051 | 10*51mm | 7*11mm | 12w | 2700-6500K | >110lm/W | 9-10V | 1200 | >70 | >50000 |
COB1018 | 10*18mm | 5*10mm | 6W | 2700-6500K | >110lm/W | 9-10V | 600mA | >70 | >50000 |
COB0825 | 08*25mm | 4*10 | 6W | 2700-6500K | >110lm/W | 9-10V | 600mA | >70 | >50000 |
Applications of COB LEDs:
Competitive Advantages of our LEDs:
Our Services:
Note
All the listed price is only for reference, for latest price please contact us directly: