https://sxaladin.waimaotong.com/
Product Description
The bark and leaf extracts of guava (Psidium guajava) have shown to have in vitro toxic action against numerous bacteria. The leaves of guava are rich in flavonoids. The flavonoids have demonstrated anti-bacterial activity. This anti-bacterial property of guava leaves is what causes benefit to the teeth and gums.
1.Guava leaf P.E. is able to inhibit the growth of cancer cells in vitro.
2.Studies show that extract of guava leaves has been found effective in killing different strains of bacteria such as Staphylococcus aureus, Salmonella, and Escherichia coli.
3.The ability of guava leaf extract to lower blood glucose level has been observed in laboratory studies where diabetic mice were used.
1. Applied in food fields.
2. Applied in health product field.
3. Applied in cosmetics fields.
4. Applied in pharmaceutical field.
COA
Certification of Analysis
Produce Name:guava leaf extract powder
Batch Number: ALD171110 Analysis Date:2017-11-12
Manufaccture Date:2017-1110 Expiry Date:2019-11-09
Batch Quantity: 100Kg
Items | Standards | Results | Method |
Physical and chemical analysis: |
Description | brown Fine Powder | Qualified | Visual |
Taste&Odor | Characteristic | Qualified | Organoleptic |
Extract Solvent | Ethanol/water | Qualified | UV |
Assay | 10:1 | Qualified | UV |
Identification | | | |
Ash Content | ≤5.0% | Qualified | CP2015 |
Loss on Drying | ≤5.0% | Qualified | CP2015 |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 |
Bulk Density | 40~60g/100ml | Qualified | CP2015 |
Tap Density | 60~90g/100ml | Qualified | CP2015 |
Residue analysis: |
Heavy Metal | ≤10ppm | Qualified | CP2015 |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 |
Pesticides Residue |
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 |
Microbiological: |
Total bacterial count | ≤1000cfg/g | Qualified | GB/T 4789.2 |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 |
E.coil | Negative | Negative | GB/T 4789.3 |
Salmonella | Negative | Negative | GB/T 4789.4 |
Staphylococcus aureus | Negative | Negative | GB/T 4789.10 |
Shigella sonnei | Negative | Negative | GB/T 4789.5 |
General Status: |
B1 Aflatoxin B1 | ≤5.0 μg/kg | Negative | GB 5009.24 |
B2 Aflatoxin B2 | ≤5.0 μg/kg | Negative | GB 5009.24 |
G1 Aflatoxin G1 | ≤5.0 μg/kg | Negative | GB 5009.24 |
G2 Aflatoxin G2 | ≤5.0 μg/kg | Negative | GB 5009.24 |
GMO Free | Qualified | Qualified | |
General Information: |
Conclusion | Conform to specification |
Packing | Packed in paper-drums and two plastic-bags inside. N.W:25kgs. I.D.35×H51cm |
Storage | Keep in cool & dry place.Keep away from strong light and heat. |
Shelf life | 24 months under the conditions above and its original packaging. |