Product Description
Model No. | Length (m) | Type | Color |
DN50 | 6m or 5.8m or 100m/roll | Single Wall or Double Wall | White Black |
DN75 |
DN90 | 6m or 5.8m to fit on container |
DN110 |
DN160 |
Norminal Dia. DN | Average Inside dim/min | Inside layer wall thickness emin | Inside layer wall thickness e1,min | Joint length Amin | Ring Stiffness KN/m2 | Length (m) |
110 | 108 | 1 | 0.8 | 32 | SN4 SN8 | 6m or 5.8m to fit on container |
160 | 157 | 1.3 | 1 | 43 |
200 | 200 | 1.5 | 1.1 | 54 |
225 | 225 | 1.7 | 1.4 | 55 |
250 | 250 | 1.8 | 1.5 | 59 |
300 | 300 | 2 | 1.7 | 64 |
400 | 400 | 2.5 | 2.3 | 74 |
500 | 500 | 3 | 3 | 85 |
600 | 600 | 3.5 | 3.5 | 96 |
800 | 800 | 4.5 | 4.5 | 118 |
HDPE double-wall corrugated pipe is a new type of lightweight pipe.Its raw material is high-density polyethylene. Compared with the concrete pipe and cast iron pipe, Its excellent wall structure design greatly reduced cost. The tube is widely used at abroad.
u It is available in rolls and stick.
u it is available in perforated (slotted), drilled (holes) or non-perforated configurations
u It is available double wall ( dual-wall )or single wall corrugated pipe
Click here to send inquiry