H.264 SDI IPTV Streaming Audio Video 1080p Encoder
Skype: live:jiexiang02 to contact Jaylyn
Video | Interface | 1×SDI, 1×CVBS, 1×YPbPr and 1×HD |
Resolution | Input | Output | Interface Applicable |
1920×1080i *60 | 1920×1080, 1440×1080, 1280×1080i, 960×1080i | HD, SDI, YPbPr |
1920×1080i *59.94 |
1920×1080i *50 |
1280×720p *60 | 1280×720, 960×720p, 640×720p | HD, SDI, YPbPr |
1280×720p *59.94 |
1280×720p *50 |
720×576i *50 | 720×576, 704×576, 640×576, 544×576, 528×576, 480×576, 352×576 | SDI, CVBS |
720×480i *59.94 | 720×480, 704×480, 640×480, 544×480, 528×480, 352×480 | SDI, CVBS |
Encoding | MPEG-2 HD/SD; MPEG-4 AVC/H.264 HD/SD |
Bitrate Range | 0.20 – 60.00 Mbps |
Rate Control | CBR |
GOP Structure | Auto, IP, IPB, IPBB, IPBBB |
Aspect Ratio | 4:3, 14:9 (for SD video), 16:9 (for HD video) |
Chroma | 4:2:0, 4:2:2 |
Advanced Pretreatment | De-interlacing, noise reduction, sharpening |
Audio | Interface | 4×XLR, 4×RCA, 1×AES, 1×HD, 1×SDI (support maximum 4 stereos synchronous processing or one DD 5.1 CH processing) |
Encoding | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC, DD AC3 (2.0, 5.1 available); DD AC3 passthrough (for SDI in) |
Sampling rate | 48KHz |
Resolution | 24-bit |
Bit-rate | 32Kbps~640Kbps |
Low Delay options | 150ms, 200ms, 350ms, 650ms |
Stream output | 2×ASI output ports, BNC interface |
IP over UDP and RTP (FEC, SMPTE 2022-1/2), 100 Base-T Ethernet interface (UDP multicast/unicast) |
System function | LCD/keyboard and web management |
Language: English |
Ethernet software upgrade |
General | Dimensions | 482mm×405mm×44.5mm (W × D × H) |
Weight | Approx 4.0Kg |
Temperature | 0~45℃(Operation), -20~80℃(Storage) |
Power | AC110V±10%, 50/60Hz; AC 220V±10%,50/60Hz |
Consumption | 21W |