wine processing plant
Bottle size :250ml-1500ml
Filler speed : 3000bph
Siemens brand
CE, ISO
Main Parameters
Model | BGF18-18-6 | BGF24-24-8 | BGF32-32-10 | BGF40-40-12 | BGF 50-50-15 | BGF 60-60-18 |
Washing heads | 18 | 24 | 32 | 40 | 50 | 60 |
Filling heads | 18 | 24 | 32 | 40 | 50 | 60 |
Capping heads | 6 | 8 | 10 | 12 | 15 | 18 |
Applicable bottle | Bottle diameter(mm): 50-90 Bottle height(mm): 150-310 |
Applicable cap | Aluminum screw cap |
Capacity | 5000 | 7000-8000 | 10000-12000 | 15000 | 18000-20000 | 24000 |
Main power(KW) | 2.2 | 4 | 5.5 | 11 | 11 | 15 |
Dimensions(mm) | 2550x1900x2550 | 2800x2150x2750 | 3210x2650x2750 | 3800x2950x2850 | 5300x3200x2850 | 5300x4200x2850 |
Gross weight(kg) | 3000 | 4000 | 4800 | 5500 | 6500 | 8000 |
we will send our engneer to insall all the machines for you,but you should pay him USD60/day,including his return tickets,room food,visa fee.
How to get your suitable wine production line?
Please reply to the following questions, do it and give your answers to us as possible as you can.
1.What kind of products will you produce?
2.How about the bottle size,volume ,height ,neck diameter ,diameter of bottle or other please inform us of details .Pictures and design will be great
3. What is the production capacity(per hour) you want ?
4.Your power supply, for examples : 3Phases AC 380V 50Hz
then we can offer you more detailed quotation and other information you need .