PRODUCT
Product Name: Full Cream Milk Powder Instant
Product Code: 1223601
PRODUCT DEscriptION
This product is an instant full cream milk powder fortified with vitamins A and D. It is a highly soluble powder manufactured from the spray drying of fresh wholemilk. It is suitable for repacking into cans or sachets for consumer application or incorporation into a large variety of food products.
TYPICAL SPECIFICATION
Chemical Analysis
Parameter | Limits | Method |
Milk Fat (m/m) | 28.0 - 29.8% | FATS011299 |
Moisture (m/m) | 3.0%Maximum. | MOIS011299 |
Protein (m/m) (in MSNF) | 34.0% Minimum | PROT010201 |
Scorched particles | Disc “A” 32.5 g Minimum. | BFI 2300.4.5.09 |
Insolubility index | 0.5 ml Maximum. | BFI 2300.4.4.01 |
UDWPNI (mg/g) | 1.51 – 5.99 | WHPN020292 |
Phosphatase (μg/ml) | < 2.0 | PHOT010493 |
Inhibitory substances (μg/ml) | Not detected | BFI 0211.2.2.01 |
*Titratable acidity % | 0.15 Maximum | BFI 0211.2.1.00 |
Bulk Density (g/ml) | 0.44 – 0.48 | BFI 2300.4.3.00 |
Wettability (seconds) | 20 Maximum | BFI 2300.4.6.00 |
Dispersability % | 85 Minimum | DISP010693 |
Vitamin A (IU/100g) | 2100 Minimum | VITA010493 |
Vitamin D (IU/100g) | 350 Minimum | VITD010494 |
Nitrates (mg/Kg) | <10.0 | NITR051210 |
Nitrites (mg/Kg) | <2.0 | NITR051210 |
Antibiotics (μg/mL)(<0.003) | Not detected | BFI 0211.2.2.00 |
Lecithin% (Soya) | 0.2 | PHOL010298 |
Microbiological Analysis
Parameter | Limits | Method |
Coliforms (in 1g) | <3/g | CEFD020505 |
E.Coli (in 0.1g) | Absent | CEFD010505 |
S.P.C. (cfu/g) | < 5,000 | PCFD041005 |
Yeast & Mould (cfu/g) | 50 Maximum | YMDP010693 |
Coagulase Positive Staph (in 1g) | Absent | STFD040906 |
Staph Enterotoxin (in 25 g) | Absent | SEFL020604 |
Salmonella (in 375 g) | Not detected | SMFD020505 |
E. sakazakii (in 375g) | Not detected | ESAK030506 |
Clostridium Perfringens (in 0.1g) | Absent | CPFD030505 |
Staphylococcus Aureus cfu/g | <10 | STFD080713 |
Bacillius cereus (in 1g) | 10 Maximum | BCFD040808 |
Listeria (in 25g) | Absent | LSFD020505 |
Aflatoxin m1 (in 1g) | <0.05 μg/Kg | AFLA020493 |
Organoleptic evaluation
Flavour and odour | Good | BFI 2300.4.2.02 |
Appearance and colour | Normal | BFI 2300.4.2.03 |
Packaging
Style | Stand Up Foil Bag with Printing |
Material | Foil with Plastic |
Net Content | 1 kg |
FCL | 16,000 x 1Kg |
Batch Code | LYYMMDD (i.e. batch code 3120101 indicates the product was manufactured on line three on the 1st January 2012). P: DD/MM/YY E:DD/MM/YY (P+18 months) |
Storage Conditions
To be stored in a cool, clean dry environment.
Shelf life
Best before 18 months from the date of manufacture – provided product has been stored and used according to the recommended procedure given by Australian Products Export Group.
Ingredient Listing
Wholemilk, milk solids, Lecithin, Vitamins A & D
Declarations
Product of Australia.
Free from Melamine.
Pasteurisation according to ANZDAC standards.
Contains no GMO’s as per FSANZ definition.
Demonstrated free from radioactive contamination.
Demonstrated free from Dioxin contamination.
Meets Codex standard for Heavy metals*
Meets Codex standard for Pesticides*
AQIS certification available on request.
*Tested twice annually.
Nutritional information (approximate)
Per 100 gram serve (typical analysis)
Energy | | 2139KJ |
Fat | Total | 29.0g |
| Saturated | 19.1g |
Protein | | 23.6g |
Carbohydrate | | 39.1g |
| Sugar | 39.1g |
Sodium | | 340mg |
Allergens
Category of Food Allergen (Aust NZ Food Standards Code) | Present | Absent | May Contain |
Cereals (containing gluten and their product) | | X | |
Crustacean and their products | | X | |
Egg and egg products | | X | |
Fish and their products | | X | |
Milk and milk products | X | | |
Peanut and peanut products | | X | |
Soybeans and soybeans products | X | | |
Added sulphites (in concentrations of 10mg/kg or more) | | X | |
Tree nuts and sesame seeds and their products other than coconut from the fruit of the palm Cocos nucifera | | | |