SGS Approved High Quality Mathematical Set
Product Description
No. | Part name | QTY | Type of Material | Color |
1 | Compass | 1 | Legs-Zinc alloy | Red |
2 | Divider | 1 | Legs-Zinc alloy | Red |
3 | Scale 15cm | 1 | GPS - Grade A | Transparent |
4 | Set Square 45 | 1 | GPS-Grade A | Transparent |
5 | Set Square 60 | 1 | GPS-Grade A | Transparent |
6 | Protractor | 1 | GPS-Grade A | Transparent |
7 | Sharpener | 1 | Body-GPPS Blade-65Mn Steel | Red |
8 | Eraser | 1 | TPR | White |
9 | Pencil | 1 | Wood & Lead | Red |
10 | TIN Box | 1 | ETP | Red |
11 | Inner Tray | 1 | PP(GB/T 1844-1980) | Red |
12 | Box Size | 18x7.5cm |
13 | Total Weight | 157.4g |
14 | Packing | Catch cover-- Medium Carton--Outer Big Carton |
Packaging & Shipping
We can made it as your requirements, including printing catch cover, inner carton, shipper box etc.
Catch Cover: 182x77x21mm
Inner Carton: 193x160x115mm
Shipper Box:
Our Services
Accepting customed mathematic set components;
Catchcover also can be printed your company information logo;
Offering EPT materias certificate
Any question will be response within 24 hours
All components can be choosed, increasing or reducing based on your needs.
- Compasses,
- Divider,
- Pencil,
- Pencil sharpener,
- Eraser,
- Ruler,
- Protractor,
- 1 set square 45 degree
- 1 set square 60 degree
- 2 time table card