Elevator Gearless Traction Machine BD-MY06
1.Max. Static Load:1800 kg
2.Load: 320-450kg
3.Weight:135kg
Elevator Traction Machine, Lift Tractor, Geared Elevator Motor Traction Machine,AC1,AC2,VVVF Lift Machine, Gearless Traction Machine for Elevator,VVVF Traction Machine
Elevator Gearless Traction Machine Specification:
Load(kg) | Speed(m/s) | Roping | Rise(M) | Power(Kw) | Voltage(V) | Curent(A) | RPM | Hz | Pole | Sheave (MM) | Enclosure Class |
320 | 0.4 | 2:1 | 30 | 0.9 | 220 | 6.2 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
320 | 0.4 | 2;1 | 30 | 0.9 | 380 | 2.9 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
400 | 0.4 | 2:1 | 30 | 1.0 | 220 | 7.7 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
400 | 0.4 | 2:1 | 30 | 1.0 | 380 | 3.6 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
450 | 0.4 | 2:1 | 30 | 1.2 | 220 | 8.5 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
450 | 0.4 | 2:1 | 30 | 1.2 | 380 | 4.0 | 75 | 10 | 16 | 200-12x8x3 | IP40 |
320 | 0.4 | 2:1 | 30 | 0.9 | 220 | 6.5 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
320 | 0.4 | 2:1 | 30 | 0.9 | 380 | 3.5 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
400 | 0.4 | 2:1 | 30 | 1.0 | 220 | 7.6 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
400 | 0.4 | 2:1 | 30 | 1.0 | 380 | 3.6 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
450 | 0.4 | 2:1 | 30 | 1.2 | 220 | 8.5 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
450 | 0.4 | 2:1 | 30 | 1.2 | 380 | 4.0 | 63 | 8.4 | 16 | 240-12x8x3 | IP40 |
Elevator Gearless Traction Machine Picture:
Elevator Traction Machine Packing: