ER26500M 6500mAh 3.6v c size lithium battery ER26500M ER26500 specifications:
1 size:ER26500M
2 Nominal voltage: 3.6V
3 capacity:6500mAh
4 diameter: 26mm
5 height: 50mm
6 weight: 55g
ER26500M 6500mAh 3.6v c size lithium battery ER26500M ER26500 Features Specifical capacity reach to 430wh/kg g
open circuit voltage ≥3.64V,working voltage between the 3.3 and the 3.6V. 90% battery capacity input it with same voltage at the high voltage platform.
Working Temperature Range from -55℃ to +85℃,some model can wroking at higher termperature(such as the high termperature model40~150℃)
Low Self-discharge: (self-discharge rate is less than 1% below 20℃ environment).
Ominiseal,stainless surface(metal glass seal structure)
Long life span(over 10 years at low working current area)
high environmental protection,without any heavy metal.
Safety:special designing,gurantee the excellent safety function of liso2 battery.
Main application:
Smart structure: Electronic Meter ,Water meter, Gas meter, Electricity meter.
Safety device:Alarm device,Confidential cabinet, Sensors, portable monitoring device.
Other civil application:RAM and CMOS circuit,Oil exploration and medical equipment. Burglar alarm and so on.Magnetic card phone, tire TPMS equipment monitoring system, electronic memory device support, night-vision goggles.
Military area:Search and rescue equipment, GPS transmitter receiver jammers, emergency position indicating, sonar, various kinds of ray with the fuse.
Lithium Thionyl Chloride cells |
Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | weight (g) |
Diameter | Height |
|
ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 | 5 |
ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 | 6 |
ER10450 | 3.6 | 700 | 10.5 | 45 | 1 | 8 |
ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 | 10 |
ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 | 12 |
ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 | 19 |
ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 | 18 |
ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 | 26 |
ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 | 28 |
ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 | 52 |
ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 | 58 |
ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 | 100 |
ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 | 195 |
ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 | 10 |
ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 | 13 |
ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 | 19 |
ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 | 27 |
ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 | 28 |
ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 | 52 |
ER34615M | 3.6 | 14000 | 34.2 | 61.5 | 15 | 100 |
ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 | 6 |
ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 | 10 |
ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 | 20 |
ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 | 60 |
ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 | 106 |
ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 | 9 |
ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 | 25 |
ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 | 17 |
ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | 30 |
EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | 5 |
EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | 8 |
Remark: 1)"M"-Power Type; 2)"S"-High Temperature; |
factory picture
EWT factory picture and assembly line: