E0/E1/E2 glue melamine plywood
melamine faced plywood
melamine coated plywood
melamine laminated plywood
- Good wear-resisting, scratch-resistant, heat resistant, resistant to pollution, steam resistance and other properties
- Structure performance is better than MFC and MDF: bigger bending strength, stronger nail-holding ability, smaller absorbing water thickness expansion rate that can waterproof soak for a long time without delamination.
- Especially suitable for humid environment or demanding situations
Main Physics Properties:
Testing Items | Unit | Performance Indicators |
Density | Kg/m³ | 550-650 |
Water Content | % | 6-12 |
Thickness Tolerance | mm | ±0.3 |
Degree of Deformation | % | ≤0.50 |
Bonding Strength | MPA | ≥0.70 |
Peel Strength (Waterproofing Quality) | / | Boiled eight hours under 63℃, no abscission layer |
Thickness Expansion Rate(24H) | % | ≤5 |
MOR | MPA | ≥30 |
Emission of Formaldehyde | mg/L | E1≤1.5 |
melamine plywood |
Face and back | melamine paper with different colors |
Core | Poplar/Birch/hardwood/combi |
glue | wbp:dynea phenolic/e1/carb p2 glue |
Size | 1220*2440mm, 1250*2500mm,small sizes |
Thickness | 4mm,6mm,9mm,12mm,15mm,17mm,18mm,21mm |
Density | 530-650KG/M3 |
Tolerance of thickness | +/-0.2mm for 4mm,6mm,+/-0.5mm for thick plywood |
Moisture | 8%--12% |
grade | AA,BB/BB,BB/CC |
Usage | furniture and decoration |
Certificate | ISO 9001, CE, FSC,SGS,CARB |
Standard export packing with pallets. one is with carton board four sides, the top and bottom is with plywood packing. the other is with 3mm plywod packing on four sides. the top and bottom is with thick plywood. Inner is with plastic film
FCL Loading with 18pallets/container.
Delievery Time: within 10 days after deposit