Specifications
Product name/Measurement | A | B | C | D | E | F | G | H | I | J |
Rubber Roller 12" x 12" , 8 holes Aluminum drum | 318 ±1 | 252 | 240 | 188 | 146 | 8--14 | 305 | 141 | 12 | 152 |
Rubber Roller 12" x 12" , 8 holes Cast Iron drum | 318 ±1 | 256 | 242 | 188 | 146 | 8--14 | 305 | 141 | 12 | 152 |
Rubber Roller 12" x 10" , 4 holes Aluminum drum | 254 ±1 | 204 | 195 | 142 | 116 | 4--13 | 304 | 119 | 8 | 152 |
Rubber Roller 10" x 10" , 4 holes Aluminum drum | 254 ±1 | 204 | 195 | 142 | 116 | 4--13 | 254 | 119 | 8 | 127 |
Rubber Roller 10" x 10" , 4 holes Cast Iron drum | 254 ±1 | 205 | 196 | 142 | 116 | 4--13 | 254 | 118 | 8 | 127 |
Rubber Roller 10" x 10" , 4 holes Aluminum Jumbo drum | 254 ±1 | 194 | 184 | 142 | 116 | 4--13 | 254 | 119 | 8 | 127 |
Rubber Roller 6" x 8 3/4" , 4 holes Aluminum drum | 222 ±1 | 181 | 174 | 139 | 114 | 3--12 | 152 | 69 | 8 | 76 |
Rubber Roller 6" x 8 3/4" , 4 holes Cast Iron drum | 222 ±1 | 178 | 169 | 140 | 114 | 3--12 | 150 | 66 | 8 | 76 |
Rubber Roller 4" x 8 3/4" , 4 holes Aluminum drum | 222 ±1 | 181 | 174 | 139 | 114 | 3--11 | 101 | 41 | 7 | 53.2 |
Rubber Size in inches all other dimensions are in millimeters
Dimension A +/- 1 mm and dimension G +/- 0.5 mm
Note:
A : O.D of roll
B : O.D of core
C : I.D of core
D : Dia. of boft-holes
E : Dia. of central hole
F : Dia. of bolt-hole.
G : Height of roller.
H : Height to upper bolt-face.
I : Thickness of bolt-face.
J : Height to inferior bolt-face.
Our products have superior features as following :
-- > Ensure good adhesion , rubber not separate from the metal core
-- > Good heat resistance and high abrasion resistant ,maximum durability, thus increasing the output of rolls.
-- > Modern mixing machine and works automatically to ensure correct chemical formula .Therefore , ensure stable quality of the rolls, as well as the desired hardness shore A.
-- > The selection of metal (aluminium or cast iron) cores be managed strictly to ensure proper size, good quality , ensure no broken or shape changing while assembling and operating in tough condition.
-- > Technical staffs have many years experience in rubber rolls field can design products according to customers ' high technical demand./.