Crown Wheel and Pinion for Mitsubishi 8DC9 REAR 12020-42000 ratio 6*40
Specification:
Item Description | Crown wheel pinion for MITSUBISHI
|
Ratio | 6*40 |
OE or Application | 12020-42000 |
Weight | Standard |
Material | 22CrMoH and 20CrMnTiH |
Production Process | Forged Semi-Products–Drill holes-Rough Grinding – Cutting Teeth by Milling machine-Rolling Splines-Heat treatment-Sand blast-Precision Grinding –Lapping Gear-Phosphorization |
Certification | ISO and TS 16949 |
Warranty | At least 12 Months |
We can offer more Mitsubishi Crown Wheel and Pinion, partial as below for your reference
MITSUBISHI 8DC9 FRONT | MC804124 | 6x40 |
MITSUBISHI 8DC9 REAR | MC804120 | 6x40 |
MITSUBISHI 8DC9 FV313FR | 12020-55040 | 6x41 |
MITSUBISHI 8DC9 FV313RR | 12020-90040 | 6x41 |
MITSUBISHI 8DC9 FRONT | 12020-88020 | 6x40 |
MITSUBISHI 8DC9 REAR | 12020-42000 | 6x40 |
MITSUBISHI 6D15 | MC806120 | 6x40 |
MITSUBISHI FP320 | MC831408 MId(MIDDLE) | 7x39 |
MITSUBISHI FP320 | MC831408REAR(REAR) | 7x39 |
MITSUBISHI FP415 | MC827154REAR(REAR) | 7x39 |
MITSUBISHI FP415 | MC827154MId(MIDDLE) | 7x39 |
MITSUBISHI | MC834742(SPLINE/22) | 8X39 |
MITSUBISHI | MC834990(SPLINE/20) | 8X37 |
MITSUBISHI | MC834996/MC836736/MC834991 (SPLINE/20) | 8X39 |
MITSUBISHI | ME508242 | 7x39 |
MITSUBISHI | | 6x41 |
MITSUBISHI 6D22 FRONT | MC809467/808508 | 6X45 |
MITSUBISHI 6D22 REAR | MC075654(MC809464/808505) | 6X45 |
MITSUBISHI | MB598487 | 8X39 |
MITSUBISHI | MR179199 | 11X51 |
MITSUBISHI | MR162750 | 11x51 |
Package:
neutral package, depend on customer's requirement
Payment Term:
T/T, L/C,D/A, D/P, Western Union,Paypal ect.