Welcome to brushcapital
Home >Electrical Equipment & Supplies » Connectors & Terminals » Terminals
EASE CABLE TERMINATION&ACCESSORIES CO., LTD.
Business units
ChinaVIP0Audited Supplier
Products: IP68 Nylon Cable Gland , IP68 Brass Cable Gland , UL Pre-Insulated Terminals , UL Stainless Steel Cable Ties , PE/PP/PA Terminal Block , Ceramic Terminal Block , Heat Shrink Solderable Butts , Braided Sleeves , Copper Tube Terminals , UL Nylon Cable Ties
Response Time: within 24 hours
Response Rate: 100%
View Shop
Chat Now
Add to wish list
+ Add a New List
Copper Tube Terminals Cable Lugs (German Standard)
GERMAN SPEC. COPPER TUBE TERMINALS CABLE LUGSMaterial: High Conductivity Copper to BS2871Puriyt: >99.9%Coating: Tin EASE CODE
$0 /Pieces
Stock: 0 Pieces
Quantity:
-+
Min Order: piece
Buy Now
Add To Cart
Send Inquiry
Seller Support:
Trade Assurance — To protect your orders from payment to delivery
Product Details
Transaction Comments
Basic Info
  • Model NO.: TU-GS
  • Material: Copper
  • Character: High Temperature Resistance
  • Production Process: Cold Pressing
  • Interface Type: Standard
  • Brand: Es
  • Coating: Tin
  • Entry: Chamfered Entry
  • Transport Package: 100 PCS/Pack / Customized
  • Origin: China
  • Type: Single Hole Terminals
  • Application: Conduct Electricity
  • Species: Terminal
  • Shape: Tubular
  • Certification: UL
  • German Standard Type: High Conductivity Copper
  • Copper Purity: >99.9%
  • Trademark: ES
  • Specification: UL
  • HS Code: 853690000
Product Description
GERMAN SPEC. COPPER TUBE TERMINALS CABLE LUGS

Material: High Conductivity Copper to BS2871
Puriyt: >99.9%
Coating: Tin
EASE CODE SIZE STUD Φ D d W L1 L2 L3
(mm)2
TU-GS-2.5/3 2.5 3 3.2 4.2 2.3 7.5 3.25 4.0 12
TU-GS-2.5/4 4 4.3 7.5 4.00 5.0 13
TU-GS-2.5/5 5 5.5 8.5 4.75 5.5 14
TU-GS-2.5/6 6 6.5 9.5 6.50 6.5 16
TU-GS-2.5/8 8 8.5 13.0 7.75 9.5 20
TU-GS-4/4 4 4 4.3 5.0 3.0 8.5 4.75 5.5 17
TU-GS-4/5 5 5.5 9.0 4.75 6.0 17
TU-GS-4/6 6 6.5 10.0 6.50 6.5 19
TU-GS-4/8 8 8.5 13.0 8.50 9.5 22
TU-GS-6/5 6 5 5.5 6.5 3.5 10.0 6.50 7.5 21
TU-GS-6/6 6 6.5 12.0 6.50 7.5 21
TU-GS-6/8 8 8.5 15.0 10.00 10.0 23
TU-GS-6/10 10 10.5 17.0 12.00 12.0 25
TU-GS-6/12 12 13.0 19.0 13.00 13.0 28
TU-GS-10/5 10 5 5.5 7.0 4.5 12.0 6.50 7.5 22
TU-GS-10/6 6 6.5 12.0 6.50 7.5 22
TU-GS-10/8 8 8.5 15.0 10.00 10.0 25
TU-GS-10/10 10 10.5 17.0 12.00 12.0 27
TU-GS-10/12 12 13.0 19.0 13.00 13.0 29
TU-GS-16/5 16 5 5.5 8.5 5.5 12.0 5.50 6.5 26
TU-GS-16/6 6 6.5 12.0 6.25 7.5 27
TU-GS-16/8 8 8.5 15.0 8.50 9.5 29
TU-GS-16/10 10 10.5 17.0 10.50 11.5 31
TU-GS-16/12 12 13.0 19.0 12.00 13.0 33
TU-GS-25/5 25 5 5.5 10.0 7.0 14.0 7.50 7.5 30
TU-GS-25/6 6 6.5 14.0 7.50 7.5 30
TU-GS-25/8 8 8.5 16.0 10.00 10.0 32
TU-GS-25/10 10 10.5 18.0 12.00 12.0 34
TU-GS-25/12 12 13.0 19.0 13.00 13.0 35
TU-GS-25/14 14 15.0 21.0 14.50 14.5 38
TU-GS-35/6 35 6 6.5 12.0 8.5 17.0 7.50 7.5 32
TU-GS-35/8 8 8.5 17.0 10.00 10.0 34
TU-GS-35/10 10 10.5 19.0 12.00 12.0 37
TU-GS-35/12 12 13.0 21.0 13.00 13.0 38
TU-GS-35/14 14 15.0 21.0 14.50 14.5 40
TU-GS-35/16 16 17.0 26.0 16.00 16.0 42
TU-GS-50/6 50 6 6.5 14.0 10.0 20.0 10.00 10.0 37
TU-GS-50/8 8 8.5 20.0 10.00 10.0 37
TU-GS-50/10 10 10.5 20.0 12.00 12.0 39
TU-GS-50/12 12 13.0 23.0 13.00 13.0 43
TU-GS-50/14 14 15.0 23.0 14.50 14.5 45
TU-GS-50/16 16 17.0 28.0 16.00 16.0 46
TU-GS-50/20 20 21.0 30.0 19.00 19.0 48
TU-GS-70/6 70 6 6.5 16.5 12.0 23 10.0 10.0 43
TU-GS-70/8 8 8.5 23 10.0 10.0 43
TU-GS-70/10 10 10.5 23 12.0 12.0 44
TU-GS-70/12 12 13.0 23 13.0 13.0 46
TU-GS-70/14 14 15.0 23 14.5 14.5 48
TU-GS-70/16 16 17.0 28 16.0 16.0 50
TU-GS-70/20 20 21.0 30 19.0 19.0 53
TU-GS-95/8 95 8 8.5 18.0 13.5 26 12.0 12.0 48
TU-GS-95/10 10 10.5 26 12.0 12.0 48
TU-GS-95/12 12 13.0 26 13.0 13.0 49
TU-GS-95/14 14 15.0 26 14.5 14.5 51
TU-GS-95/16 16 17.0 28 16.0 16.0 54
TU-GS-95/20 20 21.0 36 22.0 22.0 60
TU-GS-120/8 120 8 8.5 19.5 15.0 28 14.0 14.0 51
TU-GS-120/10 10 10.5 28 14.0 14.0 51
TU-GS-120/12 12 13.0 28 14.0 14.0 51
TU-GS-120/14 14 15.0 28 15.0 15.0 52
TU-GS-120/16 16 17.0 30 16.0 16.0 54
TU-GS-120/20 20 21.0 36 22.0 22.0 63
TU-GS-15/-8 150 8 8.5 21.0 16.5 31 14.0 14.0 56
TU-GS-150/10 10 10.5 31 14.0 14.0 56
TU-GS-150/12 12 13.0 31 15.0 15.0 57
TU-GS-150/14 14 15.0 31 15.0 15.0 57
TU-GS-150/16 16 17.0 31 16.0 16.0 58
TU-GS-150/20 20 21.0 36 22.0 22.0 66
TU-GS-185/10 185 10 10.5 24.0 19.0 35 18.0 18.0 65
TU-GS-185/12 12 13.0 35 18.0 18.0 65
TU-GS-185/14 14 15.0 35 18.0 18.0 65
TU-GS-185/16 16 17.0 35 18.0 18.0 65
TU-GS-185/20 20 21.0 39 22.0 22.0 69
TU-GS-240/10 240 10 10.5 26.0 21.0 39 21.5 19.0 72
TU-GS-240/12 12 13.0 39 21.5 19.0 72
TU-GS-240/14 14 15.0 39 21.5 19.0 72
TU-GS-240/16 16 17.0 39 21.5 19.0 72
TU-GS-240/20 20 21.0 39 21.5 19.0 72
TU-GS-300/12 300 12 13.0 29.5 23.5 43 24.0 24.0 87
TU-GS-300/14 14 15.0 43 24.0 24.0 87
TU-GS-300/16 16 17.0 43 24.0 24.0 87
TU-GS-300/20 20 21.0 43 24.0 24.0 87
TU-GS-400/12 400 12 13.0 34.0 27.0 49 24.0 24.0 90
TU-GS-400/14 14 15.0 49 24.0 24.0 90
TU-GS-400/16 16 17.0 49 24.0 24.0 90
TU-GS-400/20 20 21.0 49 24.0 24.0 90

CE CERTIFICATE:
Copper Tube Terminals Cable Lugs (German Standard)

PACKING:
Copper Tube Terminals Cable Lugs (German Standard)


EASE FACILITIES:
Copper Tube Terminals Cable Lugs (German Standard)


INTERNATIONAL APPROVALS:
Copper Tube Terminals Cable Lugs (German Standard)
EXHIBITION:
Copper Tube Terminals Cable Lugs (German Standard)
Why Choose EASE?
1. Professional operation experience
2. Samples available for quality test.
3. Low MOQ, Low Price.
4. Safe packing and prompt delivery.
5. Sizes can be customized totally as request.
Copper Tube Terminals Cable Lugs (German Standard)
Other products from this supplier
Back to top
X
Added successfully
You have added this product to the wish list successfully !
X
Added successfully
It has now been moved to the top of the list!
Continue shopping
X
Add a New List
Save
cancel