Chinese model mini truck for park , 1000kgs loading capacity, CE approved
Product Description
Model | EG6022H | EG6022H01 | EG6022H04 | EG6022H05 |
Description | 1.0T electric truck | 1.0T electric truck | 1.0T electric truck | 1.0T electric truck |
System | 72V/5KW Series | 72V/5KW Series | 72V/7.5KW AC system | 72V/7.5KW AC system |
Key Components | | | | |
Battery | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 5KW Chinese motor | 5KW Chinese motor | 7.5KW Chinese motor | 7.5KW Chinese motor |
Controller | Curtis 1205 (400A@1minute) | Curtis 1209(400A@2minutes) | Zapi AC2(400A@2minutes) | Zapi AC2(400A@2minutes) |
Performance | | | | |
Passenger capacity | 2 | 2 | 2 | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >55 | >70 | >75 | >75 |
Max. speed(km/h) | 45 | 55 | 55 | 30 |
Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Max. climbing ability (loaded) | 20% | 20% | 20% | 12% |
Max. movement after brake at speed of 20km/h | ≤NA | ≤NA | ≤NA | ≤NA |
Max. loading weight | 1000kgs | 1000kgs | 1000kgs | 1000kgs |
Net weight | | 1623kgs | 1611kgs | 1586kgs |
Dimensions |
Overall dimensions (mm) | 4200x1500X2150 |
Rear cargo bed dimension(mm) | 2600x1500X319 |
Min. ground clearance (mm) | 150 |
Wheelbase (mm) | 2370 |
Front wheel tread (mm) | 1220 |
Rear wheel tread (mm) | 1220 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |
Body and frame | | | | |
frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass |
Roof | Fibreglass |
Rear Bumper | Steel Tube | | | |
Cabin | Aluminum frame + glass door |
Windshield | Laminated glass |
Seats | With backrest and headrest, sliding |
Floor | Anti-sliding ruber floor mat |
Battery sliding system | |
Side rear view mirror | Two pieces per cart |
Inner rear view mirror | One piece per cart in the middle of the windshield |
Battery watering system,72V system | without water supply tool | | | |
Manual Pump | water supply tool (other water supply tools are available) | | |
Seatbelt | 3-point, 2pcs | | | |
Electric system | | | | |
Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2 front foglight, 2 taillight(turn signals and brake lights), with DC-DC converter (converting from 48V to 12V), horn. |
Dashboard | voltameter, ammeter, odometer, emergency switch; combined switch, meter indicator |
Audio System | Radio and MP3 adaptor |
Speaker | 2pcs |
Reversing alarm | |
Switch assembly | Lights switch, horn switch, wiper switch |
Emergency power-off button | | | | |
Wiper | 12V, 50W, single arm |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 25A |
| Offboard, Delta-Q 72V/12A 2pcs |
Heater | Diesel, for defrosting, 2KW |
Amber Flashing light | On top |
Steering and Suspension | | | | |
Steering system | Recirculating ball steering gear+ steering wheel |
Electrical power steering system | |
Brake system | Four wheel hydraulic drum brake+ parking brake |
Brake assistant | |
Transmission | Clutch, 4F+1R gear box, transmission shaft | Automatic drive system (stepless speed change) |
Front suspension | plate spring + hydraulic shock absorber |
Rear suspension | rear plate spring + hydrualic shock absorber |
Rear axle | Integrated |
Wheel & Tyre | 175R13C tubeless tire, 13*5.5 J steel rim |
Packaging & Shipping
Container loading qty | Assembled |
Qty/20' | 1 |
Qty/40' | 2 |
Qty/40'HQ | 2 |
After-Sales Service
All electric golf carts sold by us are quality guaranteed.
We provide 13 months warranty to our electric vehicles from the shipping date.