Product Description
Agricultural Tires 18.4-30 18.4-34 18.4-38 20.8-38 Tractor Tires R4
Performance
- With deep tread and thick sidewalls providing better traction.
- Better cutting resistance and a long life.
- Better for agricultural implememnt vehicles,excavators and loaders transporting.
- Directional tread pattern,suitable to be used to soft road,muddy road and desert.
Agricultural Tyre Size Details
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
550-17 | 6 | 750 | 138 | 4.00E | 400 | 280 | R-1 |
600-12 | 8 | 640 | 165 | 4.50E | 450 | 300 | R-1 |
600-16 | 8 | 745 | 165 | 4.50E | 550 | 300 | R-1 |
600-14 | 8 | 670 | 150 | 4.50E | 495 | 250 | R-1 |
650-16 | 8 | 765 | 180 | 5.00F | 620 | 300 | R-1 |
7.50-16 | 8 | 810 | 205 | 5.5F | 730 | 260 | R-1 |
7.50-20 | 8 | 910 | 205 | 5.5F | 860 | 260 | R-1 |
8.3-20 | 8 | 895 | 210 | W7 | 785 | 300 | R-1 |
8.3-24 | 8 | 995 | 210 | W7 | 920 | 300 | R-1 |
8.5-20 | 8 | 875 | 195 | W7 | 780 | 250 | R-1 |
9.5-20 | 8 | 950 | 240 | W8 | 955 | 280 | R-1 |
9.5-24 | 8 | 1050 | 240 | W8 | 1110 | 280 | R-1 |
11.2-24 | 8 | 1105 | 285 | W10 | 1225 | 240 | R-1 |
11.2-28 | 8 | 1205 | 285 | W10 | 1305 | 240 | R-1 |
11-32 | 8 | 1460 | 305 | W10 | 1080 | 160 | R-1 |
12.4-24 | 8 | 1160 | 315 | W11 | 1415 | 230 | R-1 |
12.4-28 | 8 | 1260 | 315 | W11 | 1510 | 230 | R-1 |
12-38 | 10 | 1575 | 330 | W11 | 1930 | 200 | R-1 |
13.6-24 | 8 | 1210 | 345 | W12 | 1545 | 210 | R-1 |
13.6-28 | 8 | 1310 | 345 | W12 | 1645 | 210 | R-1 |
14.9-24 | 10 | 1265 | 378 | W13 | 1990 | 230 | R-1 |
14.9-26 | 10 | 1315 | 378 | W13 | 2055 | 230 | R-1 |
14.9-28 | 10 | 1365 | 378 | W13 | 2120 | 230 | R-1 |
14.9-30 | 10 | 1415 | 378 | W13 | 2190 | 230 | R-1 |
15.5-38 | 10 | 1570 | 395 | W14 | 2320 | 230 | R-1 |
16.9-28 | 10 | 1435 | 430 | W15L | 2380 | 200 | R-1 |
16.9-30 | 12 | 1485 | 430 | W15L | 2730 | 240 | R-1 |
16.9-34 | 12 | 1585 | 430 | W15L | 2820 | 230 | R-1 |
18.4-26 | 12 | 1450 | 467 | DW16 | 2985 | 230 | R-1 |
18.4-30 | 12 | 1550 | 467 | W16L | 3180 | 230 | R-1 |
18.4-34 | 12 | 1655 | 467 | W16L | 3375 | 230 | R-1 |
18.4-38 | 12 | 1755 | 467 | W16L | 3575 | 230 | R-1 |
20.8-38 | 12 | 1835 | 528 | W18L | 4450 | 240 | R-1 |
23.1-26 | 12 | 1450 | 467 | DW16 | 2985 | 230 | R-1 |
Packaging & Shipping
Packaging Details
Standard packing or according to your requirements
Delivery Detail
10-15 days per 40HC
Contact
Contact
Any inquiry,contact me freely.
We believed that we can become your best long term supplier in China.
Welcome to visit our factory!