China boto truck tires 22.5 radial tyre 11R22.5 295/80R22.5 315/80R22.5 385/65R22.5 13R22.5 for sale
MGLTIRE can supply different sizes and patterns for Radial Tire.
Tire Size | Pattern | P.R | Speed rating | Standard Rim | Inflation Pressure(kpa) | Load Index | QTY/40HQ (sets) |
7.50R16 | 896 | 14 | L | 6.00 | 740/740 | 121/117 | 600 |
8.25R16 | 896 | 16 | L | 6.50H | 770/770 | 128/124 | 580 |
9.00R20 | 896 | 16 | K | 7.00 | 900/900 | 144/142 | 300 |
9.00R20 | 897 | 16 | K | 7.00 | 900/900 | 144/142 | 300 |
9.00R20 | 807 | 16 | K | 7.00 | 900/900 | 144/142 | 300 |
10.00R20 | 896 | 18 | K | 7.50 | 930/930 | 149/146 | 268 |
10.00R20 | 897 | 18 | K | 7.50 | 930/930 | 149/146 | 268 |
10.00R20 | 806 | 18 | K | 7.50 | 930/930 | 149/146 | 268 |
10.00R20 | 807 | 18 | K | 7.50 | 930/930 | 149/146 | 268 |
11.00R20 | 898 | 18 | K | 8.00 | 930/930 | 152/149 | 242 |
11.00R20 | 896 | 18 | K | 8.00 | 930/930 | 152/149 | 242 |
11.00R20 | 897 | 18 | K | 8.00 | 930/930 | 152/149 | 240 |
11.00R20 | 901 | 18 | K | 8.00 | 930/930 | 152/149 | 240 |
11.00R20 | 899 | 18 | K | 8.00 | 930/930 | 152/149 | 240 |
11.00R20 | 806 | 18 | K | 8.00 | 930/930 | 152/149 | 240 |
11.00R20 | 807 | 18 | K | 8.00 | 930/930 | 152/149 | 240 |
11.00R20 | 18 | 168 | K | 8.00 | 930/930 | 152/149 | 240 |
12.00R20 | 898 | 20 | K | 8.50 | 830/830 | 156/153 | 228 |
12.00R20 | 896 | 20 | K | 8.50 | 830/830 | 156/153 | 228 |
12.00R20 | 897 | 20 | K | 8.50 | 830/830 | 156/153 | 220 |
12.00R20 | 901 | 20 | K | 8.50 | 830/830 | 156/153 | 220 |
12.00R20 | 899 | 20 | K | 8.50 | 830/830 | 156/153 | 220 |
12.00R20 | 806 | 20 | K | 8.50 | 830/830 | 156/153 | 220 |
12.00R20 | 807 | 20 | K | 8.50 | 830/830 | 156/153 | 220 |
12.00R24 | 898 | 20 | K | 8.50 | 900/900 | 160/157 | 190 |
12.00R24 | 896 | 20 | K | 8.50 | 900/900 | 160/157 | 190 |
... ... ... | | | | | | | |
Tire Size | Pattern | P.R | Speed rating | Standard Rim | Inflation Pressure(kpa) | Load Index | QTY/40HQ (sets) |
11R22.5 | 698 | 16 | M | 8.25 | 830/830 | 146/143 | 270 |
11R22.5 | 668 | 16 | L | 8.25 | 830/830 | 146/143 | 270 |
11R22.5 | 699 | 16 | M | 8.25 | 830/830 | 146/143 | 270 |
11R22.5 | 903 | 16 | L | 8.25 | 830/830 | 146/143 | 270 |
12R22.5 | 698 | 18 | M | 9.00 | 930/930 | 152/149 | 238 |
12R22.5 | 668 | 18 | L | 9.00 | 930/930 | 146/143 | 238 |
12R22.5 | 699 | 18 | M | 9.00 | 930/930 | 146/143 | 238 |
12R22.5 | 903 | 18 | L | 9.00 | 930/930 | 146/143 | 238 |
13R22.5 | 903 | 18 | L | 9.75 | 830/830 | 154/151 | 225 |
295/80R22.5 | 698 | 18 | M | 9.00 | 900/900 | 152/149 | 250 |
295/80R22.5 | 668 | 18 | L | 9.00 | 900/900 | 152/149 | 250 |
315/80R22.5 | 896 | 20 | M | 9.00 | 850/850 | 156/150 | 240 |
... ... ... | | | | | | | |
385/65R22.5 | 688 | 20 | K | 11.75 | 900 | 160 | 195 |
HOWO, Isuzu, Iveco, Mack, Beiqi, Foton, Hafei, Hongqi, Jinbei, JAC, Skoda, Suzuki, volvo etc.
REACH, DOT, ECE, GCC, ISO, CCC, SNI, SONCAP, INMETRO etc.
Noth America, South America, Europe, South East Asia, Mid-East etc.
PCR: with all size range
OTR: with all size range
Agriculture Tire: with all size range
Thanks for your visiting. |
Any inquiries, please feel free to contact us.
|