Features and benefits :
1. Radial tire with lower heating, wear resistance and fuel economy benefits.
2. Extended road mileage truck tire.
3. Excellent high speed and durablility radial truck tires.
4. Good water draining wet skid resistance and soft soil mobility.
5. Excellent driving stability with low noise and low rolling resistance .
6. Excellent braking ability and turning ablity .
7. Suitable for high way ,mining trucktires ,and heavy duty tires for truck and bus.
What can we offer you?
1. Excellent safety performance
2. EC combined mode
3. Simple mechanism, reduction of cost
4. High-wearingfeature, long life
5.Better shock-absorbing capacity, more comfort
6. Low noise, friendly environment
7. Good air maintenance, refractory and anti-aging
8. Unique formula design,low heat generation,wear resistance
9. Unique air barrier formula and tire bead design
10. Low rolling resistance
11. Excellent traction performance
12. ISO,CCC,TS16949,SONCAP,DOT, ECE,LABEL
Produce Advantage :
1. Raw materials from Thailand
2. Well-equipped and advanced technology
3. Excellent quality control system, awarded ECE,DOT,ISO,GCC,BIS and 3C Mark
4. Export 100 countries, such as South Africa, Middle East, America, Russian, South America and so on.
5. High reputation / Good traction
6 . The guaranteed service life of our tires is 100,000 km, provide proper operation.
The guaranteed storage life of tires is 5 years after the manufacture date, provide proper storage of tires.
Parameter :
SIZE | PATTERN | PR | PATTERN DEPTHE(MM) | SPEED RATING | LOAD INDEX | QTY/ 40'HQ |
315/80R22.5 | GF526 | 18 | 16.5 | M | 154/151 | 230 |
GF529 | 18 | 18 | M | 154/151 | 230 |
GF716 | 18 | 16.5 | K | 154/151 | 230 |
GF118 | 18 | 16 | L | 154/151 | 230 |
12.00R24 | 831A | 20 | 16 | K | 160/157 | 190 |
818 | 20 | 16 | K | 160/157 | 190 |
838 | 20 | 16 | K | 160/157 | 190 |
10.00R20 | SM316 | 18 | 20 | L | 149/146 | 282 |
11.00R20 | GF618 | 18 | 17.5 | L | 152/149 | 240 |
12.00R20 | GF118 | 18 | 17.5 | L | 156/153 | 228 |
GF919 | 18 | 17.5 | L | 156/153 | 228 |
385/65R22.5 | GF569 | 20 | 16.8 | K | 160 | 190 |
851 | 20 | 16 | K | 160 | 190 |
11R22.5 | GF516 | 16 | 15 | M | 146/143 | 250 |
12R22.5 | GF519 | 18 | 20.5 | L | 152/149 | 240 |
13R22.5 | GF816 | 18 | 18 | L | 154/151 | 230 |
285/75R24.5 | GF517 | 16 | 11.5 | M | 147/144 | 240 |
GF519 | 16 | 20.5 | K | 147/144 | 240 |
295/80R22.5 | GF539 | 18 | 22.5 | L | 152/149 | 250 |
11R24.5 | GF519 | 16 | 20.5 | K | 149/146 | 250 |
Certificate:
Facility:
Business all over the world
Hi,
Good DAY! This is Long,please feel free to contact me.
TEL:
WhatsApp:
Skype:
WeChat: