Specifications:
Chili Sauce | Size of the Bottle & Type | Specifications | Bottles /carton | Cartons/ 20' FCL |
Salted Chilli (%) | ùSugar (%) | Garlic (%) | Salt (%) | Acid Citric (%) | H2O (%) | Modified Tapioca starch (%) |
Condensed | 200ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
VerySpicy | 200ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 200ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
VerySpicy | 200ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 250ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
VerySpicy | 250ml Type1 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
Condensed | 250ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
VerySpicy | 250ml Type2 | 50 | 2 | 5 | 2 | 0,1 | 37.8 | 3 | 24 | 2,210 |
If you have any questions, please feel free to contact us.
HAGIMEX JSC
Head office: Room No. 311, B Building, 352 Giai Phong Str., Thanh Xuan Dist., Hanoi, Vietnam.
Tel: +84-43-6649972; Ext:0
Fax: +84-43-6649975