Ceramic Tile Shower Kits/XPS shower waterproof system
Advantage &Character
>>made of highperformance waterproof extruded polystyrene
>>High thermal insulation
>>Light weight and workable
>>Replace wet finishes
>>High Compressive Strength
>>Easy-cutting and convenient to install
>>working temparature range 50 to +80℃
>> Environment friendly free of ( CFC and HCFC)
>>Easy to be tiled
>> Customized samples are accepted
Technical data
Property | Assessedto | Rating |
Thermal Conductivity(>5yers) | GB/T10294(BS EN13164) | 0.033-0.036 WATT/mK |
Compressive strength(0% deflection) | GB/T8813(BSEN826) | minimum of 0.3N/nm²) |
Bond Strength | N/A | 0.3N/nm² |
Maximum Tile Loading Weight | N/A | 62kg/m² |
Flexural Strength | N/A | 2.05±0.02Mpa |
Water Vapour Permeability(Sd) | GB/T2406(DIN4102) | 3.2m |
Resistance to body impact | N/A | 3x120N/m |
Bending stiffness, EI(20mm/30mm) | N/A | 601KNmm/1285kN/mm²) |
Coefficient of linear expansion | N/A | 30 x 10-6 K-1 |
Flammability | GB/T2406(DIN4102) | B1 |
Impact sound Reduction | N/A | dLw=21 |
Shear Bond Strength | N/A | 3.32kg/cm² |
Quality management system | ISO9001 | PASS |
Environment management system | ISO14001 | PASS |
working temparature | N/A | -50°c to 75°c |
Available sizes
Thickness | Width | Length | Weight(kg/m²) | PCS/cartons |
4mm | 600mm | 1200/1220mm | 2.45 | 20 |
6mm | 600mm | 1200/1220mm | 2.5 | 20 |
8mm | 600mm | 1200/1220mm | 2.55 | 20 |
10mm | 600mm | 2440/2500/2600mm | 2.6 | 10 |
12mm | 600mm | 2440/2500/2600mm | 2.67 | 10 |
20mm | 600/1200mm | 2440/2500/2600mm | 2.92 | 10 |
30mm | 600/1200mm | 2440/2500/2600mm | 3.06 | 5 |
40mm | 600/1200mm | 2440/2500/2600mm | 3.5 | 5 |
50mm | 600/1200mm | 2440/2500/2600mm | 3.94 | 5 |
60mm | 600/1200mm | 2440/2500/2600mm | 4.38 | 5 |
70mm | 600/1200mm | 2440/2500/2600mm | 4.82 | 5 |
80mm | 600/1200mm | 2440/2500/2600mm | 5.26 | 5 |
| | | | |
PS. Other sizes could be produced as size request or drawing as well
Package
Cartons with pallet or as your request
Kinds of boards
Different kinds of boards available or other special request also is no problem
Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/²) | packing |
6 | 600 | 1250 | 2.7 | 20pcs/carton |
10 | 600/900 | 1250/2500 | 2.9 | 20pcs/carton |
12 | 600/900 | 1250/2500 | 3.0 | 20pcs/carton |
20 | 600/900 | 1250/2500 | 3.2 | 10pcs/carton |
30 | 600 | 1250/2500 | 3.4 | 10pcs/carton |
50 | 600 | 1250/2500 | 4.3 | 6pcs/carton |