Canned mushroom
1.shape : whole / slice / pns
2.Quantities per 20'fcl
In tins
tins/carton | net weight/g | drained weight/g | cartons/20FT |
24 | 184 | 115 | 3600 |
24 | 284 | 156 | 2400 |
12/24 | 400 | 200/230 | 3600/1800 |
24 | 425 | 200/230 | 1750 |
12/24 | 800 | 400/460 | 1800/900 |
24 | 850 | 460 | 850 |
6 | 2500 | 1350 | 1160 |
6 | 2840 | 1800/1850/1930 | 1000 |
***notes : normal drained weight will be also acceptable
In glass jar
12/314ml --- 3600ctns/20ft
12/370ml --- 3000ctns/20ft
12/580ml --- 2000ctns/20ft
12/720ml --- 1700ctns/20ft
Main markets : Europe, South America, Middle East and Southeast Asia, etc.
Attrative points : right quality according to requirement / competitive price