Run capacitor for single phase a/c motors for running, air conditioner, refrigerator, lamps, pumps.
Type: CBB 65, Oval type, aluminum sealed oil-filled.
Capacitance Range: 5-50mfd
Temperature range: -25~85 degree
Rated voltage: 250-500vac
Certificate: UL, CE, SGS.
CD Series
No Model Capacity Size
1 CD60 21-25uF 110VAC 36x70mm
2 CD60 25-30uF 110VAC 36x70mm
3 CD60 30-36uF 110VAC 36x70mm
4 CD60 36-43uF 110VAC 36x70mm
5 CD60 43-52uF 110VAC 36x70mm
6 CD60 47-56uF 110VAC 36x70mm
7 CD60 53-64uF 110VAC 36x70mm
8 CD60 64-77uF 110VAC 36x70mm
9 CD60 72-88uF 110VAC 36x70mm
10 CD60 88-108uF 110VAC 36x70mm
11 CD60 108-130uF 110VAC 36x70mm
12 CD60 124-149uF 110VAC 36x70mm
13 CD60 130-156uF 110VAC 36x70mm
14 CD60 145-175uF 110VAC 36x70mm
15 CD60 161-193uF 110VAC 36x70mm
16 CD60 189-227uF 110VAC 36x85mm
17 CD60 216-259uF 110VAC 36x85mm
18 CD60 223-280uF 110VAC 36x85mm
19 CD60 243-292uF 110VAC 36x85mm
20 CD60 270-324uF 110VAC 36x85mm
21 CD60 324-389uF 110VAC 36x85mm
22 CD60 340-408uF 110VAC 46x85mm
23 CD60 378-454uF 110VAC 46x85mm
24 CD60 400-480uF 110VAC 46x85mm
25 CD60 430-515uF 110VAC 46x85mm
26 CD60 460-552uF 110VAC 46x85mm
27 CD60 540-648uF 110VAC 46x111mm
28 CD60 590-708uF 110VAC 46x111mm
29 CD60 645-774uF 110VAC 46x111mm
30 CD60 708-850uF 110VAC 46x111mm
31 CD60 720-864uF 110VAC 46x111mm
32 CD60 800-960uF 110VAC 46x111mm
33 CD60 815-978uF 110VAC 46x111mm
34 CD60 829-995uF 110VAC 46x111mm
35 CD60 850-1020uF 110VAC 46x111mm
36 CD60 1000-1200uF 110VAC 65x111mm
37 CD60 1280-1500uF 110VAC 65x111mm
Climatic category |
Rate voltage |
Testing voltage T-T |
Testing voltage T-C |
Capacitance tolerance |
Dissipation factor |
-25/+70/21 -40/+85/21 |
370/440VAC |
1.75Un/5S (2Un/5S) |
2000V.AC/5s |
±5% (±10%) |
≤0.002 (100Hz) |
If you request it, please kindly send us the details, we would send our competitive prices to you for your reference.