GENERAL INFORMATION |
PRODUCT NAME | CARROT DRIED POWDER | CODE | PA5012 |
PROCESS /MANUFACTURE | EXTRACTION AND DRYING (SPRAY DRYER) |
PART USED OF THE PLANT | FRUIT PULP |
CARRIER | MALTODEXTRINE – GMO FREE (MANIOC) |
|
PHYSICAL – CHEMICAL ANALYSIS |
ASSAY | LIMITS/ SPECIFICATION | RESULT |
ASPECT | FINE HYGROSCOPIC POWDER | FINE HYGROSCOPIC POWDER |
COLOR | ORANGE | ORANGE |
FLAVOR/ODOR | CHARACTERISTIC | SENSORIAL |
HUMIDITY | 5,2% | 5.5% |
pH (25ºC) | 4,00 – 5.5 | 5.0 |
SOLUBILITY | SOLUBLE WATER | SOLUBLE WATER |
DENSITY (g/L) | 450 - 600 | 600 |
FOREIGN MATERIALS | ABSENT | ABSENT |
MICROBIOLOGICAL |
ASSAY | SPECIFICATION | METHOD |
TOTAL PLATE COUNT | < 3.000 cfu/g | USP 30 |
MOULDS AND YEAST | < 100 cfu/g | USP 30 |
ESCHERICHIA COLI | ABSENT/g | USP 30 |
SALMonELLA SP | ABSENT/g | USP 30 |
STAPHYLOCOCCUS AUREUS | ABSENT /g | USP 30 |
PSEUDOMonAS AERUGINOSA | ABSENT/g | USP 30 |
ASPECT | HOMOGENEOUS FREE OF IMPURITY | VISUAL |
| | | | | |
PACKING: NET WEIGHT: 20KG OR 25KG.
STORAGE: STORE THIS PRODUCT IN THE ORIGINAL PACKAGE IN A FRESH, DRY AND AWAY FROM DIRECT LIGHT PLACE.
SHELF LIFE: TWO YEARS FROM DATE OF MANUFACTURE, WHEN PROPERLY STORE.