Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
1/4" | 2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 13 | 8.5 | 0.35 | 2W-2.5 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 13 | 8.5 | 0.35 | 2W-3 | ||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 33 | 20 | 0.46 | 2W-5 | ||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 33 | 20 | 0.46 | 2W-6 | ||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 33 | 20 | 0.46 | 2W-7.5 | ||
3/8" | 16 | 4.8 | 0 | 10 | 6 | 10 | 6 | 33 | 20 | 0.9 | 2W-10 | |
1/2" | 16 | 4.8 | 0 | 10 | 6 | 10 | 6 | 33 | 20 | 0.9 | 2W-15 | |
3/4" | 20 | 7.6 | 0 | 10 | 6 | 10 | 6 | 33 | 20 | 1.08 | 2W-20 | |
1" | 25 | 12 | 0 | 10 | 6 | 10 | 6 | 33 | 20 | 1.4 | 2W-25 | |
11/4" | 32 | 24 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 2.5 | 2W-32 | |
11/2" | 40 | 29 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 2.9 | 2W-40 | |
2" | 50 | 48 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 5.2 | 2W-50 | |
Flange 4 holes Connection |
25 | 12 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 2.9 | 2W-25 | |
32 | 24 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 5.1 | 2W-32 | ||
40 | 29 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 6.1 | 2W-40 | ||
50 | 48 | 0 | 10 | 6 | 10 | 6 | 70 | 40 | 8.2 | 2W-50 |