Brands Canned Tuna Chunk in Oil
Canned Tuna in Oil | N.W.(G) | D.W. (G) | CTNS/20'FCL | Note |
canned tuna in oil (50% oil) | 170g*48 | 120g | 1850CTNS | 70% chunk+ 30% flake |
canned tuna in oil (50% oil) | 170g*48 | 120g | 1850CTNS | 50% chunk+ 50% flake |
canned tuna in oil (50% oil) | 185g*48 | 120g | 1800CTNS | 70% chunk+ 30% flake |
canned tuna in oil (50% oil) | 185g*48 | 120g | 1800CTNS | 50% chunk+ 50% flake |
canned tuna in oil | 1000g*12 | 650g | 1438CTNS | 70% chunk+ 30% flake |
canned tuna in oil | 1880g*6 | 1600g | 1600CTNS | 70% chunk+ 30% flake |
Usually we accept based on T/T, L/C: T/T 30% deposit, 70% balance against B/L copy; L/C at sight. |