BROTIE high purity oxygen plant
1,full automation
2,low space requirement
3,fast start-up
4,adjustable and high reliable
More reliable
More economical
More convenient
Model | Construction | Dimensions | Inlet&Outlet | Weight(Kg) |
BRIO-1 | Cabinet | 620*505*1260 | G1/4;G1/4 | 226 |
BRIO-2 | Four towers | 1000*900*1500 | DN15;G1/2" | 418 |
BRIO-3 | Four towers | 1000*950*1580 | DN15;G1/2" | 515 |
BRIO-4 | Four towers | 1200*1100*1800 | DN15;G1/2" | 622 |
Two towers | 1050*600*1700 | DN15;G1/2" | 433 |
BRIO-5 | Four towers | 1300*1200*1750 | DN25;G1/2" | 694 |
Two towers | 1100*600*1620 | DN25;G1/2" | 459 |
For more information, please contact us with no hesitation.