BROTIE Oilless Air Compressor
BROTIE oilless lubricated air compressors belong to reciprocating, piston, single action and air-cooled portable air compressors, they are designed for the departments which need pure air source and higher environmental requirements. There is no need to add lubricating oil for this product, the exhaust gas does not contain oil and oil vapor and won't pollute environment, compressed air consuming equipment and its product,therefore, it is an environment-friendly energy-saving product
1. When it is used as a general power gas source, it is more convenient in use than oil lubricated air compressor and its maintenance cost is lower.
2. As the simplest and optimum equipment which provides high-quality oilless compressed air, it saves complicated oil filtering and treatment equipment, thus saving a lot of equipment expenditure and maintenance cost.
Select a machine type with at least 20% allowance when determining compressed air consumption.
Please take into account the condition that consumption of compressed air may be increased in the future. Correct type selection will reduce purchase and use cost.
Model
| Capacity (m3/min)
| Discharge pressure (Mpa)
| Speed (r/min)
| Motor Power (KW)
|
ZW-0.1/7 | 0.1 | 0.7 | 980 | 1.5 |
ZW-0.24/7 | 0.24 | 0.24 | 950 | 2.2 |
ZW-0.3/7 | 0.3 | 0.7 | 950 | 2.2 |
VW-0.45/7 | 0.45 | 0.7 | 920 | 4 |
VW-0.6/7 | 0.6 | 0.7 | 950 | 5.5 |
VW-0.42/10 | 0.42 | 1.0 | 920 | 4 |
VW-0.5/14 | 0.5 | 1.4 | 670 | 5.5 |
WW-0.6/10 | 0.6 | 1.0 | 740 | 5.5 |
WW-0.9/7 | 0.9 | 0.7 | 810 | 7.5 |
WW-0.9/10 | 0.9 | 1.0 | 810 | 7.5 |
WW-0.7/12.5 | 0.7 | 1.25 | 740 | 7.5 |
WW-1.25/7 | 1.25 | 0.7 | 860 | 11 |
WW-1.25/10 | 1.25 | 1.0 | 770 | 11 |
WW-1.6/10 | 1.6 | 1.0 | 820 | 15 |
WW-1.8/10 | 1.8 | 1.0 | 900 | 15 |
WW-1.2/10 | 1.2 | 1.0 | 740 | 5.5*2 |
WW-1.8/7 | 1.8 | 0.7 | 810 | 7.5*2 |
WW-1.8/10 | 1.8 | 1.0 | 810 | 7.5*2 |
WW-1.4/12.5 | 1.4 | 1.25 | 740 | 7.5*2 |
WW-2.5/7 | 2.5 | 0.7 | 860 | 11*2 |
WW-2.5/10 | 2.5 | 1.0 | 770 | 11*2 |
WW-3.0/7 | 3.0 | 0.7 | 770 | 11*2 |
WW-3.0/10 | 3.0 | 1.0 | 810 | 11*2 |
WW-3.2/7 | 3.2 | 0.7 | 820 | 15*2 |
WW-3.2/10 | 3.2 | 1.0 | 820 | 15*2 |
WW-3.6/7 | 3.6 | 0.7 | 900 | 15*2 |
WW-3.6/10 | 3.6 | 1.0 | 900 | 15*2 |
WW-4.8/10 | 4.8 | 1.0 | 900 | 15*2+11*1 |
More information, please contact.