5kw wind turbine generator manufacture: residential wind power generator 48v 96v 120v 240v 360v On grid system/off grid system
Wind turbine main body normal price is US$2700.00/set.
(Including 3 pcs blades, hub, nose cone, generator, manual brake system, nacelle, tail rod, tail vane)
The sales price is US$2200.00/set!
2kw/3kw/5kw mono solar panel, 100w/150w/200w/250w/300w per piece. US$0.6/W
We provide on grid system/off grid system completely system. controller with dump load, tower, inverter price pls contact with us.
Introduce:
5kw wind turbine system generates electricity by using wind energy, after converting by the controller, wind turbine charge to the battery group or supply DC power to grid tie inverter. The inverter converts DC to AC and supply to home use or feed to the utility grid.
Wind turbine/solar panel off grid system including: Wind turbine with tower/solar panel with frame + controller with dump load + battery group + inverter;
Wind turbine/solar panel on grid system including:
wind turbine with tower/solar panel with frame + controller with dump load + grid tie inverter.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | 5000W @10m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak power | 7500W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start-up wind speed | 3m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working wind speed | 3-25m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survival wind speed | 50m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise | ≤45dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor diameter | 6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swept area | 28.26M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | 3pcs reinforced fiber glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade length | 2.9m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell material | Precision steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated RPM | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator type | 3-phase AC PM, gearless, C.W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed regulation & protection | yaw+ electromagnetic brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller rated voltage | DC 48V-500V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested battery capacity | 8pcs 12v 200AH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested tower | 8m-18m guyed cable / 8-15m free standing/tilting up tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40-60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power power data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wind turbine main body assembly:
Including 3 pcs blades, hub, nose cone, tail rod, tail vane, generator, manual brake system,nacelle:
FRB blades with protection film
3 phase AC permanent magnet generator
2kw/3kw/5kw mono solar panel:
10 years warranty
10 years 90% output power
25 years 80% output power
MODULE NO. | MAX POWER | DIMENSION | CELL TYPE /LAYOUT | Cell Efficiency | WEIGHT | Imp(A) | Vmp(V) | Isc(A) | |||
RPM5W-18M | 5W | 320x175X18 | 62.5X13.88/2X18 | 15.5% | 0.6KG | 0.29 | 17.02 | 0.31 | |||
RPM10W-18M | 10W | 350x290X17 | 62.5X31.25/4X9 | 15.5% | 1.5KG | 0.57 | 17.50 | 0.60 | |||
RPM25W-18M | 25W | 540x340X25 | 125X31.25/4X9 | 17.2% | 2.8KG | 1.44 | 17.35 | 1.54 | |||
RPM35W-18M | 35W | 540x430X25 | 125X41.6/4*9 | 17.2% | 3.2KG | 2.10 | 17.50 | 2.24 | |||
RPM50W-18M | 50W | 630x540X30 | 125X62.5/4X9 | 17.2% | 4KG | 2.80 | 17.80 | 2.99 | |||
RPM65W-18M | 65W | 845X545X30 | 125X41.6/4X18 | 17.1% | 5.2KG | 3.61 | 18.00 | 3.86 | |||
RPM70W-18M | 70W | 760x668X35 | 156X78/4X9 | 15.6% | 6.8 KG | 4.00 | 17.50 | 4.28 | |||
RPM90W-18M | 90W | 1200x540X35 | 125X125/4X9 | 15.5% | 8.5KG | 5.05 | 17.80 | 5.40 | |||
RPM100W-18M | 100W | 1200x540X35 | 125X125/4X9 | 17.2% | 8.5KG | 5.46 | 18.30 | 5.84 | |||
RPM140W-18M | 140W | 1480x680x35 | 156X156/4X9 | 15.5% | 11.5kg | 7.86 | 17.80 | 8.41 | |||
RPM150W-18M | 150W | 1480x680x35 | 156X156/4X9 | 17% | 11.5kg | 8.42 | 17.80 | 8.91 | |||
RPM185W-36M | 185W | 1580x808X40 | 125X125/6X12 | 15.6% | 15.5KG | 5.14 | 36.00 | 5.45 | |||
RPM200W-36M | 200W | 1580x808X40 | 125X125/6X12 | 17.2% | 15.5KG | 5.47 | 36.80 | 5.85 | |||
RPM245W-30M | 245W | 1640x992X40 | 156X156/6X10 | 17.2% | 19.5KG | 8.39 | 29.20 | 8.97 | |||
RPM300W-36M | 300W | 1956X992X50 | 156X156/6X12 | 16.7% | 22.5KG | 8.15 | 36.80 | 8.72 |
5kw wind turbine working system:
Wind (solar hybrid) off grid system:
Wind turbine with tower( + solar panel)+PWM charge controller with dump load + battery group + inverter-->home appliance
system working voltage: 48v 96v 120v 240v
Inverter output 110v 60hz, 220v 60hz, 220v 50hz single phrase AC power
Wind (solar hybrid) on grid system:
(grid power, diesel generator can be backup power)
Wind turbine with tower( + solar panel)+PWM on grid controller with dump load + grid tie inverter-->utility grid
system working voltage: 240v 300v 360v 380v 500v
Grid tie inverter single phrase output, 110v 60hz, 220v 60hz, 220v 50hz
On grid controller with LED display, RS 485 port
Tower for the wind turbine:
Tower type: guy wire tower, stand lone tower, tilting up tower, hydraulic tower (optional)
Tower height can be manufacture according to user's request.
The tower with hot-galvanize.
We provided the tower foundation drawing after confirm the tower type, tower height.
5kw wind turbine application:
Home, farm, signal station, island, garden...
Other solar wind hybrid system models:
POWER | 500W | 800W | 1.5KW | 2.5KW | 4KW | 5KW | 8KW |
WIND TURBINE | 300W | 500W | 1KW | 2KW | 3KW | 3KW | 5KW |
SOLAR PANEL | 200W | 300W | 500W | 500W | 1KW | 2KW | 3KW |
WIND/PV HYBRID CONROLLER | 500W | 800W | 1.5KW | 2.5KW | 4KW | 5KW | 8KW |
INVERTER | 800VA | 1KVA | 2KVA | 3KVA | 5KVA | 8KVA | 10KVA |
BATTERIES | 12V 200AH 2PCS | 12V 200AH 4PCS | 12V 200AH 4PCS | 12V 200AH 8PCS | 12V 200AH 12PCS | 12V 150AH 16PCS | 12V 200AH 20PCS |
300w wind turbine + 200w solar panel;
500w wind turbine + 300w solar panel
500w wind turbine + 500w solar panel
1kw wind turbine + 500w solar panel/1kw solar panel
1.5kw wind turbine + 500w solar panel/1kw solar panel/1.5kw solar panel
2kw wind turbine + 500w solar panel/1kw solar panel/2kw solar panel
2.5kw wind turbine + 500w solar panel/1kw solar panel/1,5kw solar panel/2kw solar panel/2.5kw solar panel/3kw solar panel
3kw wind turbine + 1kw solar panel/2kw solar panel/3kw solar panel/5kw solar panel
5kw wind turbine + 2kw solar panel/3kw solar panel/4kw solar panel/5kw solar panel/10kw solar panel
10kw wind turbine + 2kw, 3kw, 5kw, 10kw 20kw solar panel
15kw wind turbine + 5kw, 10kw, 15kw solar panel
20kw wind turbine + 5kw 10kw 15kw 20kw solar panel
Low average wind speed place, we will provide the system design plan accordingly.
ONE SET 5KW WIND TURBINE DELIVERY BY SEA LCL.
5kw wind turbine main body, inverter: packed in plywood case;
controller with dump load: carton
Tower inset together and packed with snake bages.
Product description | Packing size(m) | G.W(kg) | G.CUBAGE (M3) | Q'ty | Remark | |
5kw 48v wind turbine main body | generator and rotor body | 1.96*0.81*0.5 | 387 | 0.45 | 1 | plywood case |
tail rod | 1.41*1.04*0.2 | 56 | 0.29 | 1 | ||
blades and tail vane | 2.71*0.58*0.35 | 120 | 0.55 | 1 | ||
controller with dump load | 0.76*0.61*0.78 | 84 | 0.28 | 1 | ||
5kw12m tilting up tower | tower bottom part | 0.84*0.84*5.8 | 610 | 5.72 | 1 | |
tower upper part | 0.53*0.53*5.8 | 1 | ||||
base plate | 0.84*0.84*0.008 | 21 | 0.0056 | 1 | ||
ground screws | 1.83*0.27*0.23 | 138 | 0.11 | 1 | ||
5kw 48v inverter | inverterd | 0.53*0.36*0.74 | 66 | 0.14 | 1 | plywood case |
1482 | 7.5456 | 9 |
Normally we delivery the products by sea. If you need us check the delivery cost, pls let us know the destination port to you. Then we will check the delivery cost accordingly.
Provide professional wind turbine technical support;
Provide on/off grid system design, wind solar hybrid system design service.
Completely system provider and designer;
Wind turbine type, model, capacity selection professional support;
Tower design, foundation drawing support;
Provide Pma, hub, flange drawing;
Provide OEM service, customized service.
Support paypal /west union payment, TT payment;
We started to manufacture wind turbine in 1994. In 2004, there are only 4 small wind turbine manufactures in China. We keep improving and develop in the small wind turbine field. We are not the leading small wind turbine exporter, but we are the leading wind turbine manufacture and designer now.
We manufacture 300w-30kw fixed pitch wind turbine;
2kw, 3kw, 5kw, 10kw, 20kw, 30kw, 50kw, 60kw pitch controlled wind turbine;
On grid system/off grid system, wind solar hybrid system; Water heating system;
For more details, pls contact with us via e-mail.
CE,IEC TEST REPORT, 61400-2 CERTIFICATION
office building, workshop, warehouse...
1. Wind turbine model selection
It depends your local annual average wind speed, daily/monthly home power consumption.
Low average wind speed place, select larger blades rotor, higher rated working voltage;
Rich wind place select speed limited wind turbine: variable pitch wind turbine, stall out vertical axis wind turbine.
The safety and steady working system is the first choice.
2. Wind turbine tower selection
Now we have guy wire tower, stand alone tower, tilting up tower, hydraulic tower.
Guy wire tower cost is lower, easy to delivery. But the installation area is larger;
Tilting up tower is for 500w-5kw wind turbine. Easy installation, small installation area. But the delivery cost is higher.
Hydraulic tower: It is used for no crane place. Easy installation and put down. The cost is higher.
Stand alone tower for the installation place with crane.
The tower height: Make sure blades rotor is higher than wind turbine surrounding barrier height.
3. Working system selection
On grid system: wind turbine with tower + PWM controller with dump load + grid tie inverter;
Off grid system: wind turbine with tower + PWM charge controller with dump load + battery group + inverter;
Wind solar hybrid on/off grid system: Safety and reliable than only wind or solar system.
Wind turbine water heating system: work in rich wind place. Average wind speed higher than 8m/s.
For more question, pls contact with us directly. We will give you a professional response.
Why select us:
We are the wind turbine designer and manufacture. We know our wind turbine advantage and disadvantage in different wind condition.
I have more than 10 years wind turbine sales experience. We provide the right wind turbine and working system to different user according to their different situation and request.
In 2004, there are 4 small wind turbine manufacture. Now there are so much trading company and manufacture, we know Chinese small wind turbine market well and can provide user more useful advise.