Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
CAD Drawing Machine | Richforever | 1 | 1.5 | Acceptable |
Strap Cutting Machine | 700*250 | 1 | 3 | Acceptable |
Auto Knife Grinding Cutting Machine | FJM103-1 | 4 | 1.5 | Acceptable |
Sewing Machine | DDL-8700 | 200 | 5 | Acceptable |
Buttoning Machine | LK-1903ASS | 10 | 4 | Acceptable |
Computer Sewing Machine | DDL-8700-7 | 30 | 4 | Acceptable |
Embedment Machine | MS1190 | 12 | 4 | Acceptable |
Lockstitch Machine | MH380 | 15 | 4 | Acceptable |
Buttonhole Stitching Machine | LBH-781 | 10 | 4 | Acceptable |
Round Collar Setting Machine | YL-B | 2 | 4 | Acceptable |
Fuse Interlining Machine | HASHIMA | 2 | 4 | Acceptable |
Aspirated Engine | ZWJ-C | 2 | 4 | Acceptable |
Product Certifications: | |
Certificate Standard: | ISO9001:2000 |
Certificate Number: | 01606Q11034R1M |
Issue Date: | 37817 |
Certification Agent: | BCC |
Expiry Date: | 40011 |
Scope/Range: | Design,production and sale of shirt,western-style suits and western-style uniforms |