The reason why you Choose us
· Industry experience over 50 years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Raw Material inventory -Over 80000 Mertic Tons.
· Shipment of goods -More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.
Choose Tiangang ,Choose Top Guarantee
1.Product details:
Air Condition pancake coil copper tube / copper pipe
Item | Air Condition Or Refrigerator copper tube / copper pipe ,brass pipe ,brass tube ,bronze pipe,bronze tube, copper tube / copper pipe |
Type | straight copper pipe,pancake coil copper pipe,capillary copper pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU, etc |
Payment Term | TT,D/P,L/C,Western Union,D/A,D/P,Paypal,etc |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt,Iran,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
MOQ | 100Kg |
Package | Standard export package ,or as required. |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Contact | If you have any question ,please feel free to contact me we are sure your inquiry or requirements will get prompt attention. |
2.Copper Grade:
3.Chemical details:
4.Photos:
Packaging & Shipping
5.Packages:
6.Container Loading Capacity:
7.Contact informations:
Price term: Ex-Work,FOB,CNF,CFR,DDP,DDU,or as rquired
Payment term:TT,L/C,Western Union,by cash,or as required
Delivery Time: prompt delivery,or based on the quantity of order.
8.Trade Flow: