Radial truck tyre 825R20
(1) Use: all the wheels of bus or the wheels of truck on highway or city road
(2) Features:Excellent anti-irregular-wear performance and high mileage.Excellent traction performance ,good tear resistance&puncture resistance and long life.
Technical details:
Size | Ply Rating | Load Index | Speed | Standard Rim | Tire Dimension(mm) | Max Load(kg) | Pressure (KPa) | Allowed |
Code | Section | Overall | D /S | Rim |
| Width | Diameter | | |
825R20 | 14PR | 136 | 134 | L | 6.5 | 236 | 974 | 2120 | 2240 | 830 | 6.50T,7.0,7.0T |
900R20 | 16PR | 140 | 137 | L | 7 | 259 | 1019 | 2650 | 2800 | 900 | 7.00T,7.5 |
1000R20 | 16PR | 146 | 143 | L | 7.5 | 273 | 1050 | 2725 | 3000 | 800 | 7.50V,8.0 |
1000R20 | 18PR | 149 | 146 | K | 7.5 | 278 | 1054 | 3000 | 3250 | 930 | 7.50V,8.0 |
1100R20 | 16PR | 150 | 147 | L | 8 | 293 | 1085 | 3075 | 3350 | 830 | 8.00V,8.5 |
1100R20 | 18PR | 152 | 149 | J | 8 | 293 | 1085 | 3250 | 3550 | 930 | 8.00V,8.5 |
11R22.5 | 16PR | 148 | 144 | M | 8.25 | 274 | 1052 | 2800 | 3150 | 850 | 7.5 |
12R22.5 | 18PR | 152 | 148 | M | 9 | 298 | 1088 | 3150 | 3550 | 850 | 8.25 |
275/80R22.5 | 16PR | 148 | 144 | M | 8.25 | 284 | 1026 | 2800 | 3150 | 825 | 7.5 |
295/80R22.5 | 18PR | 152 | 148 | M | 9 | 298 | 1048 | 3150 | 3550 | 825 | 8.25 |
315/80R22.5 | 18PR | 154 | 150 | M | 9 | 313 | 1076 | 3350 | 3750 | 825 | 8.25 |
For more information,please contact Ms.Regina by 86 532-85750837.