Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Electrical Data | |
Maximum Power(W) | 290 |
Optimum Power Voltage(Vmp) | 37.08 |
Optimum Operating Current(Imp) | 7.82 |
Open Circuit Voltage(Voc) | 44.32 |
Short Circuit Current(Isc) | 8.37 |
Cell Efficiency (%) | 16.88 |
Module Efficiency (%) | 14.95 |
Tolerance Wattage(%) | 0~+3% |
NOCT | 47°C +/-2°C |
Temperature Coefficients | |
Temperature Coefficients of Isc(%)°C | 0.04 |
Temperature Coefficients of Voc(%)°C | -0.38 |
Temperature Coefficients of Pm(%)°C | -0.47 |
Temperature Coefficients of Im(%)°C | 0.04 |
Temperature Coefficients of Vm(%)°C | -0.38 |
Components & Mechanical Data | |
Solar Cell | 156*156 poly |
Number of Cell(pcs) | 6*12 |
Size of Module(mm) | 1960*990*46 |
Front Glass Thikness(mm) | 4 |
Surface Maximum Load Capacity | 2400-5400Pa |
Allowable Hail Load | 23m/s ,7.53g |
Weight Per Piece(KG) | 26 |
Junction Box Type | Pass the TUV Certificate |
Bypass Diode Rating(A) | 12 |
Cable & Connector Type | Pass the TUV Certificate |
Frame(Material Corners,etc.) | 46# |
Backing (Brand Type) | TPT |
Temperature Range | -40°C to +85°C |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/m2 25 +/-2°C |
Packing | |
Packing | Wooden Box |
1*20' | 14Pallets/244pcs |
1*40'HQ | 28Pallets/564pcs |
Electrical Data | |
Maximum Power(W) | 300 |
Optimum Power Voltage(Vmp) | 37.42 |
Optimum Operating Current(Imp) | 8.02 |
Open Circuit Voltage(Voc) | 44.48 |
Short Circuit Current(Isc) | 8.58 |
Cell Efficiency (%) | 17.46 |
Module Efficiency (%) | 15.46 |
Tolerance Wattage(%) | 0~+3% |
NOCT | 47°C +/-2°C |
Temperature Coefficients | |
Temperature Coefficients of Isc(%)°C | 0.04 |
Temperature Coefficients of Voc(%)°C | -0.38 |
Temperature Coefficients of Pm(%)°C | -0.47 |
Temperature Coefficients of Im(%)°C | 0.04 |
Temperature Coefficients of Vm(%)°C | -0.38 |
Components & Mechanical Data | |
Solar Cell | 156*156 poly |
Number of Cell(pcs) | 6*12 |
Size of Module(mm) | 1960*990*46 |
Front Glass Thikness(mm) | 4 |
Surface Maximum Load Capacity | 2400-5400Pa |
Allowable Hail Load | 23m/s ,7.53g |
Weight Per Piece(KG) | 26 |
Junction Box Type | Pass the TUV Certificate |
Bypass Diode Rating(A) | 12 |
Cable & Connector Type | Pass the TUV Certificate |
Frame(Material Corners,etc.) | 46# |
Backing (Brand Type) | TPT |
Temperature Range | -40°C to +85°C |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/m2 25 +/-2°C |
Packing | |
Packing | Wooden Box |
1*20' | 14Pallets/244pcs |
1*40'HQ | 28Pallets/564pcs |