Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Single Line Pull(lb/kg) | 750/337 | 1500/680 | 2000 | 2500 | 3000 | 3500 | 4000 |
Double Line Pull(lb/kg) | 1500/680 | 3000/1361 | |||||
Power | 0.3KW/0.4HP | 0.52KW/0.69HP | 0.7KW/0.9HP | 0.8KW/1.1HP | 1.0KW/1.34HP | 0.8KW/1.1HP | 0.9KW/1.24HP |
Gear Ratio | 153:1 | 153:1 | 153:1 | 153:1 | 153:1 | 128:1 | 128.2:1 |
Drum Dia.(") | 1.2"X2.8" | 1.2"X2.8" | 1.2"X2.8" | 1.2"X2.8" | 1.2"X2.8" | 1.77"X3.19" | 1.77"X3.19" |
Cable(Dia X L) | 1/8"X49' | 5/32"X49" | 5/32"X49" | 3/16"X43" | 3/16"X43" | 7/32"X49" | 1/34"X43" |
Motor Cable (M) |
1.36 | 1.36 | 3 | 3 | 3 | ||
Battery Cable (M) |
1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Overall Dimensions (mm) |
278X103.5X106 | 278X103.5X106 | 278X103.5X106 | 300X103.5X106 | 300X103.5X106 | 349X117X123 | 354X117X123 |
Mount Bolts (MM) |
T8.5x80 | T8.5X80 | T8.5X80 | T8.5X80 | T8.5X80 | ||
Package Size(cm) | 33.5x16x37 | 33.5X16X37 | 34X24X34 | 34X24X34 | 34X24X34 | 41.5X28X18 | 41.5X28X18 |
Weight(kg) | 10 | 11 | 12.5 | 14 | 16 | 12.5 | 13 |