Detailed Specification:
2015 crop Shine Skin Pumpkin Seeds Kernels, grade A and AA
Name | Shine Skin Pumpkin Seeds Kernels | Grade | A and AA |
Type | Dried | Moisture | 9% max |
Origin | Heilongjiang | Admixture | 0.5% max |
Certificate | ISO9001:2000 | Broken | 3% max |
Use | Human consumption | Aflatoxin | Not found |
Pumpkin kerensl GWS (grown without shell) | Moisture:7.5% Broken:5% Admixture:0.3% |
Shine skin pumpkin kernels | Moisture:7.5% Broken:5% Admixture:0.3% |
Snow white pumpkin kernels | Moisture:7.5% Broken:5% Admixture:0.3% |
Packing : 12.5x2 vacuum bag/ Carton or according to your requirement,
Loading: 16mt/20'FCL
Payment: T/T, L/C , D/P, Western Union
Loading port: Tianjin ,Dalian