Product Description
HD-3600
Length | draft | Waterline | Beam | Depth |
36.0m | 1.65m | 18.5m | 6.2m | 2.6m |
|
Displacement | Weight(without engine) | Recommend power | Speed | Passenger |
160t | | | | 200 |
Packaging & Shipping
packed on steel boat frame
We Can Supply Passenger Boats Seats Range from 12-150, look at the following:
HD-760 length: 7.6m Beam: 2.69m Depth: 1.25m Passenger: 12
HD-860 length: 8.6m Beam: 2.69m Depth: 1.25m Passenger: 20
HD-968 Over length: 9.68m Beam: 2.69m Passenger: 28
HD-1150 Over length: 11.5m Beam: 3.15m Passenger: 40
HD-1360 Length: 13.6m Beam: 2.88m Passenger: 26, Engine: Cummins Diesel Inboard 220hp
HD-1380 length: 13.8m Beam: 3.5m Passenger: 35 Engine: Cummins Diesel Inboard 260hp
HD-1580 length: 15.8m Beam: 3.5m Passenger:45 Engine: Cummins Diesel Inboard :315hp
HD-1980 length: 19.8m Passenger:70 Engine: Cummins Diesel Inboard :2*260hp
HD-2380 Over length: 23.8m Beam: 4.5m Passenger:100 Engine: Cummins 2*315hp
HD-2500 length: 25m Beam: 5.2m Passenger:120 Engine: Cummins 2*315hp
HD-2600 length: 26m Beam: 5.6m Depth: 2.1m Passenger:150 Material: hull steel, deck FRP
Engine: Cummins Diesel Inboard :2*450hp (shaft with propeller)