VESTEON Alloy wheel Product presentation :
We are manufacturer of wheels for years,supplying wheels for 14-266inch, With finishing way of ailiver,hyper black,machined lip,face,chrome ect, also many other models.Production capacity reaches 3 million piece annally.our wheels have certification of ISO/TS16949:2002,VIA,SFI.
size | from 13inch to 26inch |
finish | paint(silver,black,gm,grey,etc),hyper(silver,black,white,etc)machined lip/face,chrome |
| |
certification | iso/ts16949,2002,via,sfi |
aftermarket wheels | |
open mold or oem logo | acceptable |
delivery time | if in stock,timely delivery;if no.25days after we receive the deposit |
casting process | gravity casting and low pressure |
We can produce rplica wheel rim and after market wheel rim, can produce about 1000 models wheel rims,
Many various models waiting you choose
Packing picture
Wheel packing details
no. | wheel size | carton size | CBM | 20GP | 40GP | 40HQ |
| 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 |
1 | 12X4.5 | 350x350X155 | 0.014 | 1846 | 3833 | 4827 |
2 | 13X4.5 | 375X375X155 | 0.022 | 1193 | 2477 | 3120 |
4 | 13X5.0 | 375X375X170 | 0.024 | 1088 | 2259 | 2844 |
5 | 13X5.5 | 375X375X180 | 0.025 | 1027 | 2133 | 2686 |
7 | 13X7.0 | 375X375X220 | 0.031 | 840 | 1745 | 2198 |
8 | 14X5.0 | 400x400X170 | 0.027 | 956 | 1985 | 2500 |
10 | 14X5.5 | 400x400X180 | 0.029 | 903 | 1875 | 2361 |
11 | 14X6.0 | 400x400X195 | 0.031 | 833 | 1731 | 2179 |
13 | 14X6.5 | 400x400X205 | 0.033 | 793 | 1646 | 2073 |
14 | 14X7.0 | 400x400X220 | 0.035 | 739 | 1534 | 1932 |
15 | 15X5.0 | 425X425X170 | 0.031 | 847 | 1759 | 2215 |
17 | 15X5.5 | 425X425X180 | 0.033 | 800 | 1661 | 2092 |
18 | 15X6.0 | 425X425X195 | 0.035 | 738 | 1533 | 1931 |
19 | 15X6.5 | 425X425X205 | 0.037 | 702 | 1458 | 1836 |
20 | 15X7.0 | 425X425X220 | 0.040 | 654 | 1359 | 1711 |
21 | 15X7.5 | 425X425X230 | 0.042 | 626 | 1300 | 1637 |
22 | 15X8.0 | 425X425X245 | 0.044 | 588 | 1220 | 1537 |
23 | 15X10 | 425X425X295 | 0.053 | 488 | 1013 | 1276 |
24 | 15X12.5 | 425X425X355 | 0.064 | 405 | 842 | 1060 |
25 | 16X6.0 | 455X455X195 | 0.040 | 644 | 1338 | 1684 |
26 | 16X6.5 | 455X455X205 | 0.042 | 613 | 1272 | 1602 |
27 | 16X7.0 | 455X455X220 | 0.046 | 571 | 1186 | 1493 |
28 | 16X7.5 | 455X455X230 | 0.048 | 546 | 1134 | 1428 |
29 | 16X8.0 | 455X455X245 | 0.051 | 513 | 1065 | 1341 |
30 | 16X9.0 | 450x450X270 | 0.055 | 476 | 988 | 1244 |
31 | 16X10 | 455X455X295 | 0.061 | 426 | 884 | 1113 |
32 | 17X7.0 | 480x480X220 | 0.051 | 513 | 1065 | 1342 |
33 | 17X7.5 | 480x480X230 | 0.053 | 491 | 1019 | 1283 |
34 | 17X8.0 | 480x480X245 | 0.056 | 461 | 957 | 1205 |
35 | 17X8.5 | 480x480X255 | 0.059 | 443 | 919 | 1157 |
36 | 17X9.0 | 480x480X270 | 0.062 | 418 | 868 | 1093 |
37 | 17X9.5 | 480x480X280 | 0.065 | 403 | 837 | 1054 |
38 | 17X10 | 480x480X295 | 0.068 | 383 | 794 | 1000 |
39 | 17X10.5 | 480x480X305 | 0.070 | 370 | 768 | 968 |
Our factory has designed 1000 different models for Wheels now , have more than 1700,00 pieces rim in the stock , for timely delivery.If any inquiry, pls don't hesitate to ask, thus i can send you our
NEW WHEEL DESIGN.